Barcelona odds, spelschema, match
Table
Grundserie | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Real Madrid | | | | 10 | 9 | 0 | 1 | 28-10 | 27 | 11 | 6 | 4 | 1 | 22-10 | 22 | 21 | 15 | 4 | 2 | 50-20 | 49 |
2 | Atlético Madrid | | | | 11 | 8 | 3 | 0 | 21-7 | 27 | 10 | 5 | 3 | 2 | 14-7 | 18 | 21 | 13 | 6 | 2 | 35-14 | 45 |
3 | Barcelona | | | | 9 | 6 | 0 | 3 | 27-9 | 18 | 12 | 7 | 3 | 2 | 32-15 | 24 | 21 | 13 | 3 | 5 | 59-24 | 42 |
4 | Athletic Bilbao | | | | 11 | 6 | 4 | 1 | 16-7 | 22 | 10 | 5 | 3 | 2 | 15-11 | 18 | 21 | 11 | 7 | 3 | 31-18 | 40 |
5 | Villarreal | | | | 10 | 4 | 4 | 2 | 22-17 | 16 | 11 | 5 | 3 | 3 | 17-15 | 18 | 21 | 9 | 7 | 5 | 39-32 | 34 |
6 | Mallorca | | | | 11 | 4 | 3 | 4 | 9-12 | 15 | 10 | 5 | 0 | 5 | 10-14 | 15 | 21 | 9 | 3 | 9 | 19-26 | 30 |
7 | Rayo Vallecano | | | | 10 | 4 | 3 | 3 | 16-15 | 15 | 11 | 3 | 5 | 3 | 9-9 | 14 | 21 | 7 | 8 | 6 | 25-24 | 29 |
8 | Girona | | | | 10 | 5 | 1 | 4 | 19-15 | 16 | 11 | 3 | 3 | 5 | 10-14 | 12 | 21 | 8 | 4 | 9 | 29-29 | 28 |
9 | Real Sociedad | | | | 11 | 4 | 2 | 5 | 10-12 | 14 | 10 | 4 | 2 | 4 | 7-5 | 14 | 21 | 8 | 4 | 9 | 17-17 | 28 |
10 | Real Betis | | | | 10 | 4 | 4 | 2 | 14-12 | 16 | 11 | 3 | 3 | 5 | 9-14 | 12 | 21 | 7 | 7 | 7 | 23-26 | 28 |
11 | Osasuna | | | | 11 | 5 | 4 | 2 | 19-15 | 19 | 10 | 1 | 5 | 4 | 6-15 | 8 | 21 | 6 | 9 | 6 | 25-30 | 27 |
12 | Sevilla | | | | 11 | 5 | 3 | 3 | 10-10 | 18 | 9 | 2 | 3 | 4 | 14-19 | 9 | 20 | 7 | 6 | 7 | 24-29 | 27 |
13 | Celta Vigo | | | | 11 | 6 | 2 | 3 | 18-11 | 20 | 10 | 1 | 2 | 7 | 12-22 | 5 | 21 | 7 | 4 | 10 | 30-33 | 25 |
14 | Getafe | | | | 11 | 3 | 6 | 2 | 9-6 | 15 | 10 | 2 | 2 | 6 | 8-11 | 8 | 21 | 5 | 8 | 8 | 17-17 | 23 |
15 | Las Palmas | | | | 11 | 3 | 4 | 4 | 14-15 | 13 | 10 | 3 | 1 | 6 | 12-19 | 10 | 21 | 6 | 5 | 10 | 26-34 | 23 |
16 | Alaves | | | | 10 | 3 | 4 | 3 | 10-11 | 13 | 11 | 2 | 2 | 7 | 15-22 | 8 | 21 | 5 | 6 | 10 | 25-33 | 21 |
17 | Leganés | | | | 9 | 3 | 1 | 5 | 8-15 | 10 | 11 | 1 | 7 | 3 | 10-14 | 10 | 20 | 4 | 8 | 8 | 18-29 | 20 |
18 | Espanyol | | | | 11 | 5 | 3 | 3 | 15-13 | 18 | 10 | 0 | 2 | 8 | 5-20 | 2 | 21 | 5 | 5 | 11 | 20-33 | 20 |
19 | Valencia | | | | 10 | 3 | 3 | 4 | 14-13 | 12 | 11 | 0 | 4 | 7 | 6-23 | 4 | 21 | 3 | 7 | 11 | 20-36 | 16 |
20 | Valladolid | | | | 11 | 3 | 3 | 5 | 7-15 | 12 | 10 | 1 | 0 | 9 | 7-27 | 3 | 21 | 4 | 3 | 14 | 14-42 | 15 |
Barcelona spelar sina hemmamatcher på Camp Nou i Barcelona som har en publikkapacitet på 99787 personer.
Barcelona mötte Valencia senaste i La Liga och vann med 7-1.
Barcelona möter Atalanta härnäst på hemmaplan i La Liga, med avspark 20:00 den 29/1.
Hemmaarena: Camp Nou
Kapacitet: 99787
Stad: Barcelona
Underlag: Gräs