Brighton and Hove Albion odds, spelschema, match
Table
Grundserie | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Liverpool | | | | 11 | 8 | 2 | 1 | 24-9 | 26 | 11 | 8 | 3 | 0 | 30-12 | 27 | 22 | 16 | 5 | 1 | 54-21 | 53 |
2 | Arsenal | | | | 11 | 7 | 4 | 0 | 22-9 | 25 | 12 | 6 | 4 | 2 | 22-12 | 22 | 23 | 13 | 8 | 2 | 44-21 | 47 |
3 | Nottingham | | | | 11 | 6 | 3 | 2 | 15-10 | 21 | 12 | 7 | 2 | 3 | 18-17 | 23 | 23 | 13 | 5 | 5 | 33-27 | 44 |
4 | Manchester City | | | | 11 | 7 | 2 | 2 | 24-15 | 23 | 12 | 5 | 3 | 4 | 23-15 | 18 | 23 | 12 | 5 | 6 | 47-30 | 41 |
5 | Newcastle | | | | 11 | 6 | 2 | 3 | 19-12 | 20 | 12 | 6 | 3 | 3 | 22-15 | 21 | 23 | 12 | 5 | 6 | 41-27 | 41 |
6 | Chelsea | | | | 11 | 5 | 4 | 2 | 20-14 | 19 | 12 | 6 | 3 | 3 | 25-16 | 21 | 23 | 11 | 7 | 5 | 45-30 | 40 |
7 | Bournemouth | | | | 11 | 6 | 3 | 2 | 17-7 | 21 | 12 | 5 | 4 | 3 | 24-19 | 19 | 23 | 11 | 7 | 5 | 41-26 | 40 |
8 | Aston Villa | | | | 12 | 6 | 5 | 1 | 20-14 | 23 | 11 | 4 | 2 | 5 | 14-21 | 14 | 23 | 10 | 7 | 6 | 34-35 | 37 |
9 | Brighton | | | | 11 | 3 | 6 | 2 | 14-14 | 15 | 12 | 5 | 4 | 3 | 21-17 | 19 | 23 | 8 | 10 | 5 | 35-31 | 34 |
10 | Fulham | | | | 12 | 4 | 5 | 3 | 18-18 | 17 | 11 | 4 | 4 | 3 | 16-13 | 16 | 23 | 8 | 9 | 6 | 34-31 | 33 |
11 | Brentford | | | | 12 | 7 | 2 | 3 | 29-23 | 23 | 11 | 2 | 2 | 7 | 13-17 | 8 | 23 | 9 | 4 | 10 | 42-40 | 31 |
12 | Manchester United | | | | 12 | 5 | 1 | 6 | 17-20 | 16 | 11 | 3 | 4 | 4 | 11-12 | 13 | 23 | 8 | 5 | 10 | 28-32 | 29 |
13 | Crystal Palace | | | | 12 | 2 | 5 | 5 | 11-19 | 11 | 11 | 4 | 4 | 3 | 15-11 | 16 | 23 | 6 | 9 | 8 | 26-30 | 27 |
14 | West Ham | | | | 12 | 4 | 2 | 6 | 16-26 | 14 | 11 | 3 | 4 | 4 | 12-18 | 13 | 23 | 7 | 6 | 10 | 28-44 | 27 |
15 | Tottenham | | | | 12 | 4 | 2 | 6 | 27-23 | 14 | 11 | 3 | 1 | 7 | 19-14 | 10 | 23 | 7 | 3 | 13 | 46-37 | 24 |
16 | Everton | | | | 11 | 3 | 4 | 4 | 12-13 | 13 | 11 | 2 | 4 | 5 | 7-15 | 10 | 22 | 5 | 8 | 9 | 19-28 | 23 |
17 | Leicester | | | | 12 | 2 | 3 | 7 | 11-21 | 9 | 11 | 2 | 2 | 7 | 14-28 | 8 | 23 | 4 | 5 | 14 | 25-49 | 17 |
18 | Wolverhampton | | | | 11 | 2 | 1 | 8 | 14-24 | 7 | 12 | 2 | 3 | 7 | 18-28 | 9 | 23 | 4 | 4 | 15 | 32-52 | 16 |
19 | Ipswich | | | | 12 | 1 | 4 | 7 | 8-24 | 7 | 11 | 2 | 3 | 6 | 13-23 | 9 | 23 | 3 | 7 | 13 | 21-47 | 16 |
20 | Southampton | | | | 11 | 1 | 1 | 9 | 8-30 | 4 | 12 | 0 | 2 | 10 | 8-23 | 2 | 23 | 1 | 3 | 19 | 16-53 | 6 |
Results
16:00 25/1
Premier League - Grundserie 0 - 1
15:00 19/1
Premier League - Grundserie 1 - 3
20:30 16/1
Premier League - Grundserie 0 - 2
18:30 4/1
Premier League - Grundserie 1 - 1
30/12 2024
Premier League - Grundserie 2 - 2
27/12 2024
Premier League - Grundserie 0 - 0
21/12 2024
Premier League - Grundserie 1 - 1
15/12 2024
Premier League - Grundserie 1 - 3
8/12 2024
Premier League - Grundserie 2 - 2
5/12 2024
Premier League - Grundserie 3 - 1
Brighton and Hove Albion spelar sina hemmamatcher på The American Express Community Stadium i Falmer, East Sussex som har en publikkapacitet på 30750 personer.
Brighton mötte Everton senaste i Premier League och förlorade med 0-1.
Brighton möter Nottingham härnäst på bortaplan i Premier League, med avspark 12:30 den 1/2.
Grundat: 1901
Hemmaarena: The American Express Community Stadium
Kapacitet: 30750
Stad: Falmer, East Sussex
Underlag: Gräs
Webbplats: seagulls.co.uk