Bristol Rovers odds, spelschema, match
Table
Grundserie | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Birmingham | | | | 12 | 9 | 3 | 0 | 20-6 | 30 | 12 | 8 | 2 | 2 | 22-11 | 26 | 24 | 17 | 5 | 2 | 42-17 | 56 |
2 | Wycombe | | | | 12 | 7 | 3 | 2 | 18-9 | 24 | 14 | 9 | 3 | 2 | 34-19 | 30 | 26 | 16 | 6 | 4 | 52-28 | 54 |
3 | Wrexham | | | | 14 | 12 | 2 | 0 | 28-8 | 38 | 12 | 3 | 4 | 5 | 10-12 | 13 | 26 | 15 | 6 | 5 | 38-20 | 51 |
4 | Huddersfield | | | | 13 | 8 | 3 | 2 | 18-11 | 27 | 12 | 6 | 3 | 3 | 21-10 | 21 | 25 | 14 | 6 | 5 | 39-21 | 48 |
5 | Barnsley | | | | 13 | 4 | 5 | 4 | 20-20 | 17 | 13 | 8 | 1 | 4 | 20-16 | 25 | 26 | 12 | 6 | 8 | 40-36 | 42 |
6 | Stockport | | | | 13 | 7 | 3 | 3 | 22-15 | 24 | 13 | 4 | 5 | 4 | 18-13 | 17 | 26 | 11 | 8 | 7 | 40-28 | 41 |
7 | Reading | | | | 12 | 9 | 0 | 3 | 24-12 | 27 | 13 | 3 | 5 | 5 | 16-24 | 14 | 25 | 12 | 5 | 8 | 40-36 | 41 |
8 | Leyton Orient | | | | 13 | 6 | 3 | 4 | 17-9 | 21 | 12 | 5 | 2 | 5 | 15-13 | 17 | 25 | 11 | 5 | 9 | 32-22 | 38 |
9 | Bolton | | | | 13 | 6 | 3 | 4 | 21-19 | 21 | 12 | 5 | 2 | 5 | 17-20 | 17 | 25 | 11 | 5 | 9 | 38-39 | 38 |
10 | Mansfield | | | | 12 | 5 | 3 | 4 | 16-14 | 18 | 12 | 6 | 1 | 5 | 16-14 | 19 | 24 | 11 | 4 | 9 | 32-28 | 37 |
11 | Lincoln | | | | 12 | 5 | 3 | 4 | 16-13 | 18 | 14 | 4 | 5 | 5 | 13-17 | 17 | 26 | 9 | 8 | 9 | 29-30 | 35 |
12 | Charlton | | | | 12 | 5 | 5 | 2 | 14-10 | 20 | 12 | 4 | 2 | 6 | 15-15 | 14 | 24 | 9 | 7 | 8 | 29-25 | 34 |
13 | Rotherham | | | | 13 | 7 | 3 | 3 | 21-13 | 24 | 12 | 2 | 4 | 6 | 7-13 | 10 | 25 | 9 | 7 | 9 | 28-26 | 34 |
14 | Blackpool | | | | 11 | 2 | 7 | 2 | 14-14 | 13 | 14 | 5 | 3 | 6 | 20-23 | 18 | 25 | 7 | 10 | 8 | 34-37 | 31 |
15 | Stevenage | | | | 14 | 7 | 2 | 5 | 16-14 | 23 | 10 | 1 | 5 | 4 | 3-8 | 8 | 24 | 8 | 7 | 9 | 19-22 | 31 |
16 | Exeter | | | | 13 | 5 | 3 | 5 | 18-17 | 18 | 12 | 4 | 1 | 7 | 10-15 | 13 | 25 | 9 | 4 | 12 | 28-32 | 31 |
17 | Wigan | | | | 11 | 3 | 3 | 5 | 9-12 | 12 | 13 | 5 | 3 | 5 | 14-12 | 18 | 24 | 8 | 6 | 10 | 23-24 | 30 |
18 | Bristol Rovers | | | | 12 | 5 | 3 | 4 | 15-16 | 18 | 13 | 3 | 1 | 9 | 10-23 | 10 | 25 | 8 | 4 | 13 | 25-39 | 28 |
19 | Peterborough | | | | 14 | 5 | 3 | 6 | 26-25 | 18 | 11 | 2 | 2 | 7 | 15-21 | 8 | 25 | 7 | 5 | 13 | 41-46 | 26 |
20 | Northampton | | | | 12 | 4 | 3 | 5 | 11-16 | 15 | 14 | 2 | 5 | 7 | 13-24 | 11 | 26 | 6 | 8 | 12 | 24-40 | 26 |
21 | Crawley | | | | 11 | 3 | 3 | 5 | 13-18 | 12 | 13 | 2 | 3 | 8 | 12-26 | 9 | 24 | 5 | 6 | 13 | 25-44 | 21 |
22 | Shrewsbury | | | | 13 | 4 | 2 | 7 | 14-22 | 14 | 12 | 1 | 3 | 8 | 12-23 | 6 | 25 | 5 | 5 | 15 | 26-45 | 20 |
23 | Cambridge United | | | | 12 | 3 | 3 | 6 | 14-19 | 12 | 13 | 1 | 3 | 9 | 10-26 | 6 | 25 | 4 | 6 | 15 | 24-45 | 18 |
24 | Burton Albion | | | | 13 | 1 | 3 | 9 | 11-21 | 6 | 12 | 1 | 6 | 5 | 10-18 | 9 | 25 | 2 | 9 | 14 | 21-39 | 15 |
Bristol Rovers spelar sina hemmamatcher på Memorial Stadium i Bristol, Gloucestershire som har en publikkapacitet på 11916 personer.
Bristol Rovers mötte Barnsley senaste i League One och vann med 3-1.
Bristol Rovers möter Wigan härnäst på bortaplan i League One, med avspark 15:00 den 25/1.
Hemmaarena: Memorial Stadium
Kapacitet: 11916
Stad: Bristol, Gloucestershire
Underlag: Gräs