Ungern odds, spelschema, match
Table
Grupp A | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Germany | | | | 2 | 2 | 0 | 0 | 7-1 | 6 | 1 | 0 | 1 | 0 | 1-1 | 1 | 3 | 2 | 1 | 0 | 8-2 | 7 |
2 | Switzerland | | | | 1 | 0 | 1 | 0 | 1-1 | 1 | 2 | 1 | 1 | 0 | 4-2 | 4 | 3 | 1 | 2 | 0 | 5-3 | 5 |
3 | Hungary | | | | 1 | 0 | 0 | 1 | 1-3 | 0 | 2 | 1 | 0 | 1 | 1-2 | 3 | 3 | 1 | 0 | 2 | 2-5 | 3 |
4 | Scotland | | | | 2 | 0 | 1 | 1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0 | 3 | 0 | 1 | 2 | 2-7 | 1 |
Grupp B | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Spain | | | | 2 | 2 | 0 | 0 | 4-0 | 6 | 1 | 1 | 0 | 0 | 1-0 | 3 | 3 | 3 | 0 | 0 | 5-0 | 9 |
2 | Italy | | | | 1 | 1 | 0 | 0 | 2-1 | 3 | 2 | 0 | 1 | 1 | 1-2 | 1 | 3 | 1 | 1 | 1 | 3-3 | 4 |
3 | Croatia | | | | 2 | 0 | 2 | 0 | 3-3 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0 | 3 | 0 | 2 | 1 | 3-6 | 2 |
4 | Albania | | | | 1 | 0 | 0 | 1 | 0-1 | 0 | 2 | 0 | 1 | 1 | 3-4 | 1 | 3 | 0 | 1 | 2 | 3-5 | 1 |
Grupp C | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | England | | | | 1 | 0 | 1 | 0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2-1 | 4 | 3 | 1 | 2 | 0 | 2-1 | 5 |
2 | Denmark | | | | 2 | 0 | 2 | 0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 1-1 | 1 | 3 | 0 | 3 | 0 | 2-2 | 3 |
3 | Slovenia | | | | 2 | 0 | 2 | 0 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 1 | 3 | 0 | 3 | 0 | 2-2 | 3 |
4 | Serbia | | | | 1 | 0 | 0 | 1 | 0-1 | 0 | 2 | 0 | 2 | 0 | 1-1 | 2 | 3 | 0 | 2 | 1 | 1-2 | 2 |
Grupp D | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Austria | | | | 1 | 0 | 0 | 1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 6-3 | 6 | 3 | 2 | 0 | 1 | 6-4 | 6 |
2 | France | | | | 1 | 0 | 1 | 0 | 1-1 | 1 | 2 | 1 | 1 | 0 | 1-0 | 4 | 3 | 1 | 2 | 0 | 2-1 | 5 |
3 | Netherlands | | | | 2 | 0 | 1 | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 2-1 | 3 | 3 | 1 | 1 | 1 | 4-4 | 4 |
4 | Poland | | | | 2 | 0 | 0 | 2 | 2-5 | 0 | 1 | 0 | 1 | 0 | 1-1 | 1 | 3 | 0 | 1 | 2 | 3-6 | 1 |
Grupp E | 5 most recent | MP | W | D | L | GF-GA | Pts |
1 | Romania | | | | 1 | 1 | 0 | 0 | 3-0 | 3 | 2 | 0 | 1 | 1 | 1-3 | 1 | 3 | 1 | 1 | 1 | 4-3 | 4 |
2 | Belgium | | | | 2 | 1 | 0 | 1 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2-1 | 4 |
3 | Slovakia | | | | 2 | 0 | 1 | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 1-0 | 3 | 3 | 1 | 1 | 1 | 3-3 | 4 |
4 | Ukraine | | | | 1 | 0 | 1 | 0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2-4 | 3 | 3 | 1 | 1 | 1 | 2-4 | 4 |
Ungern spelar sina hemmamatcher på Puskás Ferenc Stadion i Budapest som har en publikkapacitet på 56000 personer.
Hungary mötte Germany senast i Fotbolls-EM och matchen slutade oavgjort 1-1.
Hungary möter Ireland härnäst på bortaplan i Fotbolls-EM, med avspark 19:45 den 6/9.
Hemmaarena: Puskás Ferenc Stadion
Kapacitet: 56000
Stad: Budapest
Underlag: Gräs