Match facts Aston Villa - Manchester United on 23/3
The match between Aston Villa - Manchester United will be played on the 23 mars in FA Women's Super League, starting at 14:00. If you're interested in betting on the match between Aston Villa and Manchester United, we recommend that you do so at . They are providing the highest odds on the favoured team , 0/0. If you believe that will win the game, even though the betting companies favours , will give you the best odds of 0/0.
Bet with the best odds using BetMate
Improve your chances of winning as big as possible by using our tool BetMate, where you can combine odds from multiple betting companies. In order to place a bet into the BetMate, simply press the .
Compare odds for Aston Villa - Manchester United
We collect odds for different betting types from all the major betting sites and compare their odds in the list above.
Grundserie | MP | GF-GA | Pts | |||||||
1 | Manchester City | 4 | 9-1 | 12 | 3 | 7-3 | 7 | 7 | 16-4 | 19 |
2 | Chelsea | 2 | 6-2 | 6 | 4 | 17-1 | 12 | 6 | 23-3 | 18 |
3 | Brighton and Hove Albion | 4 | 10-3 | 10 | 3 | 1-6 | 3 | 7 | 11-9 | 13 |
4 | Arsenal | 4 | 8-4 | 5 | 3 | 4-1 | 7 | 7 | 12-5 | 12 |
5 | Manchester United | 4 | 7-1 | 8 | 2 | 2-1 | 4 | 6 | 9-2 | 12 |
6 | Liverpool | 4 | 3-7 | 2 | 3 | 6-4 | 7 | 7 | 9-11 | 9 |
7 | Tottenham Hotspur | 3 | 8-4 | 6 | 4 | 4-14 | 1 | 7 | 12-18 | 7 |
8 | Leicester | 3 | 1-3 | 3 | 4 | 1-3 | 2 | 7 | 2-6 | 5 |
9 | West Ham United | 3 | 2-3 | 4 | 4 | 2-8 | 1 | 7 | 4-11 | 5 |
10 | Crystal Palace | 4 | 1-12 | 1 | 3 | 3-5 | 4 | 7 | 4-17 | 5 |
11 | Aston Villa | 3 | 3-4 | 2 | 4 | 3-7 | 1 | 7 | 6-11 | 3 |
12 | Everton | 3 | 1-7 | 1 | 4 | 1-6 | 2 | 7 | 2-13 | 3 |
Aston Villa | Home | Away | Total |
---|---|---|---|
Games played | 3 | 4 | 7 |
Games won | 0 | 0 | 0 |
Games drawn | 2 | 1 | 3 |
Games lost | 1 | 3 | 4 |
Goals for | 3 | 3 | 6 |
Goals for per game | 1,00 | 0,75 | 1,50 |
Goals against | 4 | 7 | 11 |
Goals against per game | 1,33 | 1,75 | 2,75 |
Goals against and for per game | 2,33 | 2,50 | 2,43 |
Manchester United | Home | Away | Total |
---|---|---|---|
Games played | 4 | 2 | 6 |
Games won | 2 | 1 | 3 |
Games drawn | 2 | 1 | 3 |
Games lost | 0 | 0 | 0 |
Goals for | 7 | 2 | 9 |
Goals for per game | 1,75 | 1,00 | 4,50 |
Goals against | 1 | 1 | 2 |
Goals against per game | 0,25 | 0,50 | 1,00 |
Goals against and for per game | 2,00 | 1,50 | 1,83 |
Statistics for Aston Villa - Manchester United
In the 3 matches played on home ground this season of FA Women's Super League, Aston Villa has scored a total of 3 goals, which gives an average of 1,00 goals scored per match. In FA Women's Super League, Aston Villa has conceaded 4 goals on home ground this season.
In the 7 matches Aston Villa has played in FA Women's Super League this season, the team has scored a total of 6 goals, with an average of 1,50 goals per match. During this season, Aston Villa has conceded a total of 11 goals in the 7 matches in the league. In average, Aston Villa has conceded a total of 2,75 goals per match.
In away matches this season, Manchester United has scored 2 goals in 2 matches. Manchester United has in the 2 away matches played during this season of FA Women's Super League conceded a total of 1 goals, and has an average of 0,50 conceded goals per match.
Manchester United has produced an average of 4,50 goals per match in the 6 played in FA Women's Super League. During this season of the league, Manchester United, has in the 6 matches played conceded an average of 1,00 goals per match.