

Kick-off 16-05-2026 14:00
On lördag the 16 maj, Chelsea will face Manchester United in a match starting at 14:00 in FA Women's Super League.
| Grundserie | MP | GF-GA | Pts | |||||||
| 1 | Chelsea | 4 | 8-1 | 12 | 3 | 8-2 | 7 | 7 | 16-3 | 19 |
| 2 | Manchester City | 4 | 10-4 | 12 | 3 | 6-6 | 3 | 7 | 16-10 | 15 |
| 3 | Tottenham Hotspur | 4 | 5-6 | 9 | 3 | 4-3 | 6 | 7 | 9-9 | 15 |
| 4 | Arsenal | 3 | 6-2 | 7 | 4 | 11-5 | 7 | 7 | 17-7 | 14 |
| 5 | Manchester United | 3 | 5-1 | 5 | 4 | 13-8 | 9 | 7 | 18-9 | 14 |
| 6 | London City Lionesses | 3 | 3-5 | 6 | 4 | 4-11 | 3 | 7 | 7-16 | 9 |
| 7 | Brighton and Hove Albion | 4 | 7-4 | 7 | 3 | 1-4 | 0 | 7 | 8-8 | 7 |
| 8 | Aston Villa | 3 | 4-6 | 2 | 3 | 3-1 | 5 | 6 | 7-7 | 7 |
| 9 | Liverpool | 3 | 6-5 | 6 | 3 | 1-4 | 0 | 6 | 7-9 | 6 |
| 10 | Everton | 3 | 3-8 | 0 | 4 | 8-6 | 5 | 7 | 11-14 | 5 |
| 11 | Leicester | 4 | 4-7 | 4 | 3 | 0-5 | 1 | 7 | 4-12 | 5 |
| 12 | West Ham United | 3 | 1-11 | 0 | 4 | 1-7 | 0 | 7 | 2-18 | 0 |
| Chelsea | Home | Away | Total |
|---|---|---|---|
| Games played | 4 | 3 | 7 |
| Games won | 4 | 2 | 6 |
| Games drawn | 0 | 1 | 1 |
| Games lost | 0 | 0 | 0 |
| Goals for | 8 | 8 | 16 |
| Goals for per game | 2,00 | 2,67 | 5,33 |
| Goals against | 1 | 2 | 3 |
| Goals against per game | 0,25 | 0,67 | 1,00 |
| Goals against and for per game | 2,25 | 3,33 | 2,71 |
| Manchester United | Home | Away | Total |
|---|---|---|---|
| Games played | 3 | 4 | 7 |
| Games won | 1 | 3 | 4 |
| Games drawn | 2 | 0 | 2 |
| Games lost | 0 | 1 | 1 |
| Goals for | 5 | 13 | 18 |
| Goals for per game | 1,67 | 3,25 | 4,50 |
| Goals against | 1 | 8 | 9 |
| Goals against per game | 0,33 | 2,00 | 2,25 |
| Goals against and for per game | 2,00 | 5,25 | 3,86 |
Statistics for Chelsea - Manchester United
In home matches this season, Chelsea has scored 8 goals in FA Women's Super League, meaning that Chelsea has an average of 2,00 per match. In the 4 matches played on home ground during this season, Chelsea has conceded 1 goals in total, which means an average of 0,25 goals per match.
In the 7 matches Chelsea has played in FA Women's Super League this season, the team has scored a total of 16 goals, with an average of 5,33 goals per match. During this season, Chelsea has conceded a total of 3 goals in the 7 matches in the league. In average, Chelsea has conceded a total of 1,00 goals per match.
In away matches this season, Manchester United has scored 13 goals in 4 matches. Manchester United does on the other hand have a record of 8 conceded goals during this season of FA Women's Super League.
Manchester United have in this season of FA Women's Super League scored a total of 18 goals. In the 7 matches that Manchester United have played this season, an average of 4,50 goals has been scored per match. Chelsea has during this season conceded a total of 3 goals in the 7 matches that has been played in the league.