

Kick-off 16-05-2026 14:00
On lördag the 16 maj, Chelsea will face Manchester United in a match starting at 14:00 in FA Women's Super League.
| Grundserie | MP | GF-GA | Pts | |||||||
| 1 | Manchester City | 5 | 13-4 | 15 | 5 | 13-5 | 12 | 10 | 26-9 | 27 |
| 2 | Chelsea | 5 | 8-3 | 12 | 5 | 10-4 | 9 | 10 | 18-7 | 21 |
| 3 | Manchester United | 5 | 4-3 | 8 | 5 | 14-7 | 12 | 10 | 18-10 | 20 |
| 4 | Arsenal | 5 | 9-4 | 11 | 5 | 11-5 | 8 | 10 | 20-9 | 19 |
| 5 | Tottenham Hotspur | 6 | 7-7 | 13 | 4 | 6-6 | 6 | 10 | 13-13 | 19 |
| 6 | Aston Villa | 5 | 9-9 | 7 | 5 | 5-3 | 8 | 10 | 14-12 | 15 |
| 7 | London City Lionesses | 5 | 7-8 | 9 | 5 | 7-11 | 6 | 10 | 14-19 | 15 |
| 8 | Brighton and Hove Albion | 5 | 11-5 | 10 | 5 | 3-5 | 4 | 10 | 14-10 | 14 |
| 9 | Everton | 4 | 3-10 | 0 | 6 | 10-9 | 8 | 10 | 13-19 | 8 |
| 10 | Leicester | 5 | 4-10 | 4 | 5 | 3-11 | 1 | 10 | 7-21 | 5 |
| 11 | West Ham United | 5 | 5-13 | 4 | 5 | 2-9 | 0 | 10 | 7-22 | 4 |
| 12 | Liverpool | 5 | 4-10 | 2 | 5 | 2-9 | 0 | 10 | 6-19 | 2 |
| Chelsea | Home | Away | Total |
|---|---|---|---|
| Games played | 5 | 5 | 10 |
| Games won | 4 | 2 | 6 |
| Games drawn | 0 | 3 | 3 |
| Games lost | 1 | 0 | 1 |
| Goals for | 8 | 10 | 18 |
| Goals for per game | 1,60 | 2,00 | 3,60 |
| Goals against | 3 | 4 | 7 |
| Goals against per game | 0,60 | 0,80 | 1,40 |
| Goals against and for per game | 2,20 | 2,80 | 2,50 |
| Manchester United | Home | Away | Total |
|---|---|---|---|
| Games played | 5 | 5 | 10 |
| Games won | 2 | 4 | 6 |
| Games drawn | 2 | 0 | 2 |
| Games lost | 1 | 1 | 2 |
| Goals for | 4 | 14 | 18 |
| Goals for per game | 0,80 | 2,80 | 3,60 |
| Goals against | 3 | 7 | 10 |
| Goals against per game | 0,60 | 1,40 | 2,00 |
| Goals against and for per game | 1,40 | 4,20 | 2,80 |
Statistics for Chelsea - Manchester United
In home matches this season, Chelsea has scored 8 goals in FA Women's Super League, meaning that Chelsea has an average of 1,60 per match. In the 5 matches played on home ground during this season, Chelsea has conceded 3 goals in total, which means an average of 0,60 goals per match.
In the 10 matches Chelsea has played in FA Women's Super League this season, the team has scored a total of 18 goals, with an average of 3,60 goals per match. During this season, Chelsea has conceded a total of 7 goals in the 10 matches in the league. In average, Chelsea has conceded a total of 1,40 goals per match.
In away matches this season, Manchester United has scored 14 goals in 5 matches. Manchester United does on the other hand have a record of 7 conceded goals during this season of FA Women's Super League.
Manchester United have in this season of FA Women's Super League scored a total of 18 goals. In the 10 matches that Manchester United have played this season, an average of 3,60 goals has been scored per match. Chelsea has during this season conceded a total of 7 goals in the 10 matches that has been played in the league.