Chicago Bears - New England Patriots kick-off 10 november
Starting at 18:00, the NFL match between Chicago Bears and New England Patriots was played on 10 november.
New England Patriots won the last match against Chicago Bears
The match ended in a victory for New England Patriots, who won with 19 goals against 3. The win means that are given New England Patriots new points in the table for NFL. For Chicago Bears on the other hand, there will be no new points in this round.
The best odds for Chicago Bears - New England Patriots
Ahead of the game between Chicago Bears and New England Patriots in NFL, were favourites to win according to the betting companies' odds. was the favorite to win the match, and the bookmakers in our odds comparison gave the average odds of .
The best odds for , who were expected to lose, were available to bet on for 0/0 times your wager at . Underdogs was no favourite to win the match against , and a bet on them gave the average odds of .
Before the game, you could bet on a draw between Chicago Bears and New England Patriots to the best odds of at . The betting companies you can see in the odds comparison above, gave an average odds of for a draw.
Point record Chicago Bears
The home team Chicago Bears has in 9 home matches scored a total of 0 points. And an average score of 0 points per home match.
On away grounds, Chicago Bears has scored 3 points in 8 matches. This means that Chicago Bears has an average score in away matches of 0,38 points per match.
In the total 17 matches that Chicago Bears has played during this season of NFL, the team has scored 3 points. This means that Chicago Bears has an average of 0,38 points per match.
Point record New England Patriots
New England Patriots has during this season of NFL secured 0 points in the 8 matches played at home. New England Patriots has a score of 0 points per home match in average.
In away matches, New England Patriots has scored 6 in NFL in the 9 played away matches. So the team has an away record of 0,67 points per match.
New England Patriots has in NFL scored 6 points in 17 played matches this season. New England Patriots therefore has an average of 0,67 scored points per match.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
2 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
3 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
4 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
3 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
4 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
2 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
3 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
4 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
2 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
3 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
4 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
3 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
4 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
5 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
6 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
7 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
8 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
9 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
10 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
11 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
12 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
13 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
14 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
15 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
16 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 8 | 100,0 | 190-149 | 10 | 80,0 | 224-187 | 18 | 88,9 | 414-336 |
2 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
3 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
4 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
5 | Buffalo Bills | 8 | 100,0 | 274-141 | 9 | 55,6 | 251-227 | 17 | 76,5 | 525-368 |
6 | Baltimore Ravens | 8 | 75,0 | 252-154 | 10 | 70,0 | 297-209 | 18 | 72,2 | 549-363 |
7 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
8 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
9 | Los Angeles Chargers | 8 | 62,5 | 193-176 | 9 | 66,7 | 209-125 | 17 | 64,7 | 402-301 |
10 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
11 | Denver Broncos | 8 | 75,0 | 232-118 | 9 | 44,4 | 193-192 | 17 | 58,8 | 425-310 |
12 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
13 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
14 | Pittsburgh Steelers | 9 | 55,6 | 182-170 | 9 | 55,6 | 208-206 | 18 | 55,6 | 390-376 |
15 | Houston Texans | 9 | 55,6 | 163-205 | 9 | 55,6 | 211-198 | 18 | 55,6 | 374-403 |
16 | Cincinnati Bengals | 8 | 37,5 | 231-230 | 9 | 66,7 | 241-204 | 17 | 52,9 | 472-434 |
17 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
18 | Miami Dolphins | 8 | 62,5 | 198-184 | 9 | 33,3 | 147-180 | 17 | 47,1 | 345-364 |
19 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
20 | Indianapolis Colts | 8 | 62,5 | 181-186 | 9 | 33,3 | 195-241 | 17 | 47,1 | 376-427 |
21 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
22 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
23 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
24 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
25 | New York Jets | 8 | 37,5 | 163-142 | 9 | 22,2 | 175-262 | 17 | 29,4 | 338-404 |
26 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
27 | Jacksonville Jaguars | 8 | 37,5 | 181-178 | 9 | 11,1 | 139-257 | 17 | 23,5 | 320-435 |
28 | Oakland Raiders | 8 | 25,0 | 142-203 | 9 | 22,2 | 167-231 | 17 | 23,5 | 309-434 |
29 | New England Patriots | 8 | 25,0 | 152-210 | 9 | 22,2 | 137-207 | 17 | 23,5 | 289-417 |
30 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
31 | Tennessee Titans | 8 | 12,5 | 128-184 | 9 | 22,2 | 183-276 | 17 | 17,6 | 311-460 |
32 | Cleveland Browns | 8 | 25,0 | 119-186 | 9 | 11,1 | 139-249 | 17 | 17,6 | 258-435 |
Chicago Bears | Home | Away | Total |
---|---|---|---|
Games played | 9 | 8 | 17 |
Games won | 4 | 1 | 5 |
Games drawn | 0 | 0 | 0 |
Games lost | 5 | 7 | 12 |
Gjorda poäng | 188 | 122 | 310 |
Gjorda poäng per match | 20,89 | 15,25 | 38,75 |
Insläppta poäng | 170 | 200 | 370 |
Insläppta poäng per match | 18,89 | 25,00 | 46,25 |
Insläppta och gjorda poäng per match | 39,78 | 40,25 | 40,00 |
New England Patriots | Home | Away | Total |
---|---|---|---|
Games played | 8 | 9 | 17 |
Games won | 2 | 2 | 4 |
Games drawn | 0 | 0 | 0 |
Games lost | 6 | 7 | 13 |
Gjorda poäng | 152 | 137 | 289 |
Gjorda poäng per match | 19,00 | 15,22 | 32,11 |
Insläppta poäng | 210 | 207 | 417 |
Insläppta poäng per match | 26,25 | 23,00 | 46,33 |
Insläppta och gjorda poäng per match | 45,25 | 38,22 | 41,53 |
Point statistics for Chicago Bears - New England Patriots
After the win, we have a record of 1 wins, 4 losses och 0 draws in the last five matches for New England Patriots. Chicago Bears lost, and now has a record of 4 losses in their last 5 matches, along with 0 ties and 1 wins.
New points are awarded to New England Patriots after the win, which means that they have collected 3 of the possible points during their 5 last matches. The loss for Chicago Bears means zero points, and they have now collected 3 points in their 5 latest matches.
Statistics for Chicago Bears - New England Patriots
Calculating the total amounts of goals scored per match on home ground this season of NFL, Chicago Bears has scored an average of 20,89 per match in 9 matches. On home ground, Chicago Bears has conceded an average of 18,89 points in this season of NFL.
In total, Chicago Bears has produced 310 goals in NFL during the season. In the 17 matches the team has played, Chicago Bears has an average of 38,75 goals scored per game. During this season, Chicago Bears has conceded a total of 370 points in the 17 matches in the league. In average, Chicago Bears has conceded a total of 46,25 points per match.
Looking to the amount of scored points in away matches, New England Patriots has scored a total of 137 points in the 9 away matches they've played this season of NFL. New England Patriots has in the 9 away matches played during this season of NFL conceded a total of 207 goals, and has an average of 23,00 conceded goals per match.
New England Patriots have in this season of NFL scored a total of 289 points. In the 17 matches that New England Patriots have played this season, an average of 32,11 points has been scored per match. Looking at the number of goals this season - New England Patriots have conceded an average of 46,33 goals per match in the league, in the 17 matches that has been played.