Kick-off 20-12-2024 01:15
On fredag the 20 december, Cincinnati Bengals will face Cleveland Browns in a match starting at 01:15 in NFL.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 5 | 80,0 | 129-108 | 5 | 80,0 | 130-71 | 10 | 80,0 | 259-179 |
2 | Washington Redskins | 5 | 80,0 | 140-81 | 6 | 50,0 | 168-162 | 11 | 63,6 | 308-243 |
3 | Dallas Cowboys | 5 | 0,0 | 69-187 | 5 | 60,0 | 118-106 | 10 | 30,0 | 187-293 |
4 | New York Giants | 5 | 0,0 | 53-120 | 5 | 40,0 | 103-102 | 10 | 20,0 | 156-222 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 5 | 80,0 | 188-89 | 5 | 100,0 | 148-88 | 10 | 90,0 | 336-177 |
2 | Minnesota Vikings | 5 | 80,0 | 130-85 | 5 | 80,0 | 114-85 | 10 | 80,0 | 244-170 |
3 | Green Bay Packers | 5 | 60,0 | 117-100 | 5 | 80,0 | 133-113 | 10 | 70,0 | 250-213 |
4 | Chicago Bears | 6 | 66,7 | 141-100 | 4 | 0,0 | 53-87 | 10 | 40,0 | 194-187 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Atlanta Falcons | 6 | 50,0 | 130-149 | 5 | 60,0 | 114-125 | 11 | 54,5 | 244-274 |
2 | Tampa Bay Buccaneers | 6 | 33,3 | 154-157 | 4 | 50,0 | 125-109 | 10 | 40,0 | 279-266 |
3 | New Orleans Saints | 6 | 50,0 | 151-140 | 5 | 20,0 | 111-120 | 11 | 36,4 | 262-260 |
4 | Carolina Panthers | 5 | 40,0 | 90-137 | 5 | 20,0 | 77-173 | 10 | 30,0 | 167-310 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Arizona Cardinals | 6 | 66,7 | 145-102 | 4 | 50,0 | 93-118 | 10 | 60,0 | 238-220 |
2 | Los Angeles Rams | 5 | 60,0 | 111-106 | 5 | 40,0 | 102-133 | 10 | 50,0 | 213-239 |
3 | San Francisco 49ers | 6 | 50,0 | 150-128 | 4 | 50,0 | 100-94 | 10 | 50,0 | 250-222 |
4 | Seattle Seahawks | 6 | 33,3 | 124-145 | 4 | 75,0 | 106-93 | 10 | 50,0 | 230-238 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 5 | 80,0 | 188-89 | 5 | 100,0 | 148-88 | 10 | 90,0 | 336-177 |
2 | Philadelphia Eagles | 5 | 80,0 | 129-108 | 5 | 80,0 | 130-71 | 10 | 80,0 | 259-179 |
3 | Minnesota Vikings | 5 | 80,0 | 130-85 | 5 | 80,0 | 114-85 | 10 | 80,0 | 244-170 |
4 | Green Bay Packers | 5 | 60,0 | 117-100 | 5 | 80,0 | 133-113 | 10 | 70,0 | 250-213 |
5 | Washington Redskins | 5 | 80,0 | 140-81 | 6 | 50,0 | 168-162 | 11 | 63,6 | 308-243 |
6 | Arizona Cardinals | 6 | 66,7 | 145-102 | 4 | 50,0 | 93-118 | 10 | 60,0 | 238-220 |
7 | Atlanta Falcons | 6 | 50,0 | 130-149 | 5 | 60,0 | 114-125 | 11 | 54,5 | 244-274 |
8 | Los Angeles Rams | 5 | 60,0 | 111-106 | 5 | 40,0 | 102-133 | 10 | 50,0 | 213-239 |
9 | San Francisco 49ers | 6 | 50,0 | 150-128 | 4 | 50,0 | 100-94 | 10 | 50,0 | 250-222 |
10 | Seattle Seahawks | 6 | 33,3 | 124-145 | 4 | 75,0 | 106-93 | 10 | 50,0 | 230-238 |
11 | Chicago Bears | 6 | 66,7 | 141-100 | 4 | 0,0 | 53-87 | 10 | 40,0 | 194-187 |
12 | Tampa Bay Buccaneers | 6 | 33,3 | 154-157 | 4 | 50,0 | 125-109 | 10 | 40,0 | 279-266 |
13 | New Orleans Saints | 6 | 50,0 | 151-140 | 5 | 20,0 | 111-120 | 11 | 36,4 | 262-260 |
14 | Dallas Cowboys | 5 | 0,0 | 69-187 | 5 | 60,0 | 118-106 | 10 | 30,0 | 187-293 |
15 | Carolina Panthers | 5 | 40,0 | 90-137 | 5 | 20,0 | 77-173 | 10 | 30,0 | 167-310 |
16 | New York Giants | 5 | 0,0 | 53-120 | 5 | 40,0 | 103-102 | 10 | 20,0 | 156-222 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 5 | 80,0 | 188-89 | 5 | 100,0 | 148-88 | 10 | 90,0 | 336-177 |
2 | Kansas City Chiefs | 5 | 100,0 | 125-96 | 5 | 80,0 | 115-95 | 10 | 90,0 | 240-191 |
3 | Buffalo Bills | 5 | 100,0 | 175-96 | 6 | 66,7 | 145-118 | 11 | 81,8 | 320-214 |
4 | Philadelphia Eagles | 5 | 80,0 | 129-108 | 5 | 80,0 | 130-71 | 10 | 80,0 | 259-179 |
5 | Minnesota Vikings | 5 | 80,0 | 130-85 | 5 | 80,0 | 114-85 | 10 | 80,0 | 244-170 |
6 | Pittsburgh Steelers | 5 | 80,0 | 118-79 | 5 | 80,0 | 115-83 | 10 | 80,0 | 233-162 |
7 | Los Angeles Chargers | 5 | 80,0 | 119-79 | 5 | 60,0 | 101-66 | 10 | 70,0 | 220-145 |
8 | Green Bay Packers | 5 | 60,0 | 117-100 | 5 | 80,0 | 133-113 | 10 | 70,0 | 250-213 |
9 | Washington Redskins | 5 | 80,0 | 140-81 | 6 | 50,0 | 168-162 | 11 | 63,6 | 308-243 |
10 | Baltimore Ravens | 5 | 80,0 | 164-103 | 6 | 50,0 | 170-168 | 11 | 63,6 | 334-271 |
11 | Houston Texans | 5 | 80,0 | 112-99 | 6 | 50,0 | 146-137 | 11 | 63,6 | 258-236 |
12 | Arizona Cardinals | 6 | 66,7 | 145-102 | 4 | 50,0 | 93-118 | 10 | 60,0 | 238-220 |
13 | Denver Broncos | 5 | 60,0 | 122-74 | 6 | 50,0 | 113-109 | 11 | 54,5 | 235-183 |
14 | Atlanta Falcons | 6 | 50,0 | 130-149 | 5 | 60,0 | 114-125 | 11 | 54,5 | 244-274 |
15 | San Francisco 49ers | 6 | 50,0 | 150-128 | 4 | 50,0 | 100-94 | 10 | 50,0 | 250-222 |
16 | Seattle Seahawks | 6 | 33,3 | 124-145 | 4 | 75,0 | 106-93 | 10 | 50,0 | 230-238 |
17 | Los Angeles Rams | 5 | 60,0 | 111-106 | 5 | 40,0 | 102-133 | 10 | 50,0 | 213-239 |
18 | Indianapolis Colts | 5 | 60,0 | 111-109 | 6 | 33,3 | 125-141 | 11 | 45,5 | 236-250 |
19 | Tampa Bay Buccaneers | 6 | 33,3 | 154-157 | 4 | 50,0 | 125-109 | 10 | 40,0 | 279-266 |
20 | Chicago Bears | 6 | 66,7 | 141-100 | 4 | 0,0 | 53-87 | 10 | 40,0 | 194-187 |
21 | Miami Dolphins | 5 | 40,0 | 103-126 | 5 | 40,0 | 78-95 | 10 | 40,0 | 181-221 |
22 | New Orleans Saints | 6 | 50,0 | 151-140 | 5 | 20,0 | 111-120 | 11 | 36,4 | 262-260 |
23 | Cincinnati Bengals | 5 | 20,0 | 139-156 | 6 | 50,0 | 158-140 | 11 | 36,4 | 297-296 |
24 | Dallas Cowboys | 5 | 0,0 | 69-187 | 5 | 60,0 | 118-106 | 10 | 30,0 | 187-293 |
25 | Carolina Panthers | 5 | 40,0 | 90-137 | 5 | 20,0 | 77-173 | 10 | 30,0 | 167-310 |
26 | New York Jets | 5 | 40,0 | 101-77 | 6 | 16,7 | 103-165 | 11 | 27,3 | 204-242 |
27 | New England Patriots | 5 | 20,0 | 98-129 | 6 | 33,3 | 84-119 | 11 | 27,3 | 182-248 |
28 | New York Giants | 5 | 0,0 | 53-120 | 5 | 40,0 | 103-102 | 10 | 20,0 | 156-222 |
29 | Cleveland Browns | 5 | 20,0 | 85-126 | 5 | 20,0 | 77-122 | 10 | 20,0 | 162-248 |
30 | Tennessee Titans | 5 | 20,0 | 81-114 | 5 | 20,0 | 89-149 | 10 | 20,0 | 170-263 |
31 | Oakland Raiders | 4 | 25,0 | 75-111 | 6 | 16,7 | 112-174 | 10 | 20,0 | 187-285 |
32 | Jacksonville Jaguars | 5 | 40,0 | 116-110 | 6 | 0,0 | 92-206 | 11 | 18,2 | 208-316 |
Cincinnati Bengals | Home | Away | Total |
---|---|---|---|
Games played | 5 | 6 | 11 |
Games won | 1 | 3 | 4 |
Games drawn | 0 | 0 | 0 |
Games lost | 4 | 3 | 7 |
Gjorda poäng | 139 | 158 | 297 |
Gjorda poäng per match | 27,80 | 26,33 | 49,50 |
Insläppta poäng | 156 | 140 | 296 |
Insläppta poäng per match | 31,20 | 23,33 | 49,33 |
Insläppta och gjorda poäng per match | 59,00 | 49,67 | 53,91 |
Cleveland Browns | Home | Away | Total |
---|---|---|---|
Games played | 5 | 5 | 10 |
Games won | 1 | 1 | 2 |
Games drawn | 0 | 0 | 0 |
Games lost | 4 | 4 | 8 |
Gjorda poäng | 85 | 77 | 162 |
Gjorda poäng per match | 17,00 | 15,40 | 32,40 |
Insläppta poäng | 126 | 122 | 248 |
Insläppta poäng per match | 25,20 | 24,40 | 49,60 |
Insläppta och gjorda poäng per match | 42,20 | 39,80 | 41,00 |
Point stats for Cincinnati Bengals and Cleveland Browns
Cincinnati Bengals has scored a total of 139 goals on home ground during this season of NFL, an average of 27,80 goals per match. On home ground, Cincinnati Bengals has conceded an average of 31,20 points in this season of NFL.
In total, Cincinnati Bengals has produced 297 goals in NFL during the season. In the 11 matches the team has played, Cincinnati Bengals has an average of 49,50 goals scored per game. During this season, Cincinnati Bengals has conceded a total of 296 points in the 11 matches in the league. In average, Cincinnati Bengals has conceded a total of 49,33 points per match.
In away matches this season, Cleveland Browns has scored 77 goals in 5 matches. In away matches, Cleveland Browns has conceded an average of 24,40 points in the 5 away games that has been played.
Cleveland Browns has scored an average of 32,40 goals per match in NFL in the 10 matches played during the season. Cleveland Browns has played a total of 10 matches this season, and during those 10 matches the team has conceded a total of 248 points giving them an average of 49,60 conceded goals per match.