How Detroit Lions - Buffalo Bills played out in NFL
The match in NFL between Detroit Lions vs Buffalo Bills match start at 21:25, on 15-12-2024.
Buffalo Bills won the last match against Detroit Lions
Buffalo Bills finally came out with a victory of 48 goals against 42. The win means that are given Buffalo Bills new points in the table for NFL. For Detroit Lions on the other hand, there will be no new points in this round.
Odds for Detroit Lions - Buffalo Bills
Ahead of the game between Detroit Lions and Buffalo Bills in NFL, were favourites to win according to the betting companies' odds. In our odds comparison, the betting companies offered the average odds of for to win.
The bookies didn't believe in a win for against . offered the best odds for a win, 0/0. In our odds comparison, gave the average odds of for to win.
The best odds for a draw was offered by , to times the money. The betting companies you can see in the odds comparison above, gave an average odds of for a draw.
Point record Detroit Lions
The home team Detroit Lions has in 10 home matches scored a total of 0 points. In home matches, Detroit Lions has an average of 0 points per match.
This season, Detroit Lions has scored 24 points in 8 away matches played. This means that Detroit Lions has an average score in away matches of 3,00 points per match.
During this season of NFL,Detroit Lions has secured 24 points in 18 matches. This means that Detroit Lions has an average of 3,00 points per match.
Point record Buffalo Bills
In 10 matches in NFL, Buffalo Bills has now scored a total of 0 points. With that, the team has an average of 0 points per home game.
In away matches, Buffalo Bills has scored 15 in NFL in the 10 played away matches. In away matches, Buffalo Bills has scored an average of 1,50 points per match this season.
Buffalo Bills has scored 15 points in NFL so far this season, in 20 played matches. With that, the team has scored 1,50 per match in average.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
2 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
3 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
4 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
3 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
4 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
2 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
3 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
4 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
2 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
3 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
4 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
3 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
4 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
5 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
6 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
7 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
8 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
9 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
10 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
11 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
12 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
13 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
14 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
15 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
16 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 8 | 100,0 | 190-149 | 10 | 80,0 | 224-187 | 18 | 88,9 | 414-336 |
2 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
3 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
4 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
5 | Buffalo Bills | 8 | 100,0 | 274-141 | 9 | 55,6 | 251-227 | 17 | 76,5 | 525-368 |
6 | Baltimore Ravens | 8 | 75,0 | 252-154 | 10 | 70,0 | 297-209 | 18 | 72,2 | 549-363 |
7 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
8 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
9 | Los Angeles Chargers | 8 | 62,5 | 193-176 | 9 | 66,7 | 209-125 | 17 | 64,7 | 402-301 |
10 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
11 | Denver Broncos | 8 | 75,0 | 232-118 | 9 | 44,4 | 193-192 | 17 | 58,8 | 425-310 |
12 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
13 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
14 | Pittsburgh Steelers | 9 | 55,6 | 182-170 | 9 | 55,6 | 208-206 | 18 | 55,6 | 390-376 |
15 | Houston Texans | 9 | 55,6 | 163-205 | 9 | 55,6 | 211-198 | 18 | 55,6 | 374-403 |
16 | Cincinnati Bengals | 8 | 37,5 | 231-230 | 9 | 66,7 | 241-204 | 17 | 52,9 | 472-434 |
17 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
18 | Miami Dolphins | 8 | 62,5 | 198-184 | 9 | 33,3 | 147-180 | 17 | 47,1 | 345-364 |
19 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
20 | Indianapolis Colts | 8 | 62,5 | 181-186 | 9 | 33,3 | 195-241 | 17 | 47,1 | 376-427 |
21 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
22 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
23 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
24 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
25 | New York Jets | 8 | 37,5 | 163-142 | 9 | 22,2 | 175-262 | 17 | 29,4 | 338-404 |
26 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
27 | Jacksonville Jaguars | 8 | 37,5 | 181-178 | 9 | 11,1 | 139-257 | 17 | 23,5 | 320-435 |
28 | Oakland Raiders | 8 | 25,0 | 142-203 | 9 | 22,2 | 167-231 | 17 | 23,5 | 309-434 |
29 | New England Patriots | 8 | 25,0 | 152-210 | 9 | 22,2 | 137-207 | 17 | 23,5 | 289-417 |
30 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
31 | Tennessee Titans | 8 | 12,5 | 128-184 | 9 | 22,2 | 183-276 | 17 | 17,6 | 311-460 |
32 | Cleveland Browns | 8 | 25,0 | 119-186 | 9 | 11,1 | 139-249 | 17 | 17,6 | 258-435 |
Detroit Lions | Home | Away | Total |
---|---|---|---|
Games played | 10 | 8 | 18 |
Games won | 7 | 8 | 15 |
Games drawn | 0 | 0 | 0 |
Games lost | 3 | 0 | 3 |
Gjorda poäng | 349 | 246 | 595 |
Gjorda poäng per match | 34,90 | 30,75 | 74,38 |
Insläppta poäng | 242 | 145 | 387 |
Insläppta poäng per match | 24,20 | 18,13 | 48,38 |
Insläppta och gjorda poäng per match | 59,10 | 48,88 | 54,56 |
Buffalo Bills | Home | Away | Total |
---|---|---|---|
Games played | 10 | 10 | 20 |
Games won | 10 | 5 | 15 |
Games drawn | 0 | 0 | 0 |
Games lost | 0 | 5 | 5 |
Gjorda poäng | 332 | 280 | 612 |
Gjorda poäng per match | 33,20 | 28,00 | 61,20 |
Insläppta poäng | 173 | 259 | 432 |
Insläppta poäng per match | 17,30 | 25,90 | 43,20 |
Insläppta och gjorda poäng per match | 50,50 | 53,90 | 52,20 |
Point statistics for Detroit Lions - Buffalo Bills
The winners are awarded new points, which means that Buffalo Bills now has secured 6 points of possible in the 5 last matches. Detroit Lions leaves the match empty handed and has secured 15 points in their last 5 rounds.
The win for Buffalo Bills means new points, and they have secured 6 of the possible during the last five rounds. Fot Detroit Lions on the other hand, the loss means zero points and they have a record of 15 points in total over the last 5 rounds.
Statistics for Detroit Lions - Buffalo Bills
Detroit Lions has an average of 34,90 goals scored per match at home in NFL. In the 10 matches played on home ground during this season, Detroit Lions has conceded 242 points in total, which means an average of 24,20 points per match.
Detroit Lions has scored an average of 74,38 points per match in the 18 matches played in NFL this season. During this season, Detroit Lions has conceded a total of 387 points in the 18 matches in the league. In average, Detroit Lions has conceded a total of 48,38 points per match.
In away matches this season, Buffalo Bills has scored 280 goals in 10 matches. In away matches, Buffalo Bills has conceded an average of 25,90 points in the 10 away games that has been played.
Buffalo Bills have in this season of NFL scored a total of 612 points. In the 20 matches that Buffalo Bills have played this season, an average of 61,20 points has been scored per match. Buffalo Bills has played a total of 20 matches this season, and during those 20 matches the team has conceded a total of 432 points giving them an average of 43,20 conceded goals per match.