Match information for Detroit Lions -– Chicago Bears in NFL
The match in NFL between Detroit Lions and Chicago Bears was played on 28/11 at 17:30.
Detroit Lions won the last match against Chicago Bears
Detroit Lions finally came out with a victory of 23 goals against 20. Detroit Lions gets new points in NFL for the win against Chicago Bears. Losing the match means that Chicago Bears are left with no new points this round.
Odds for Detroit Lions - Chicago Bears
Ahead of the game between Detroit Lions and Chicago Bears in NFL, were favourites to win according to the betting companies' odds. The betting companies in our odds comparison gave the average odds of for to win against .
A bet on , who were expected to lose at the betting companies, you could place a bet to the odds of 0/0 at . The betting companies didn't believe in a win for , and the betting companies in our odds comparison gave the average odds of for a win.
Before the game, you could bet on a draw between Detroit Lions and Chicago Bears to the best odds of at . The average odds for a draw offered by the betting companies we compared odds from was .
Point record Detroit Lions
Detroit Lions has an averige so far in NFL of 0 scored points per home match. In the 10 home matches played, Detroit Lions now has an average of 0 points per match.
On away grounds, Detroit Lions has scored 24 points in 8 matches. This gives Detroit Lions an away average of 3,00 points per match.
24 points is what Detroit Lions has scored this far during season of NFL, in 18 played matches. The team´s average score per match is 3,00 points.
Point record Chicago Bears
Chicago Bears has played 9 home matches in NFL this season, with 0 collected points. And a record for home matches that reads 0 points per match.
In 8 away matches, Chicago Bears has scored a total of 3 points in NFL In away matches, Chicago Bears has scored an average of 0,38 points per match this season.
In 17 played matches, Chicago Bears has scored 3 points in NFL. The result means that Chicago Bears has an average of 0,38 scored points per match.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
2 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
3 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
4 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
3 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
4 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
2 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
3 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
4 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
2 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
3 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
4 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
3 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
4 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
5 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
6 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
7 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
8 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
9 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
10 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
11 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
12 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
13 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
14 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
15 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
16 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 8 | 100,0 | 190-149 | 10 | 80,0 | 224-187 | 18 | 88,9 | 414-336 |
2 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
3 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
4 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
5 | Buffalo Bills | 8 | 100,0 | 274-141 | 9 | 55,6 | 251-227 | 17 | 76,5 | 525-368 |
6 | Baltimore Ravens | 8 | 75,0 | 252-154 | 10 | 70,0 | 297-209 | 18 | 72,2 | 549-363 |
7 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
8 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
9 | Los Angeles Chargers | 8 | 62,5 | 193-176 | 9 | 66,7 | 209-125 | 17 | 64,7 | 402-301 |
10 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
11 | Denver Broncos | 8 | 75,0 | 232-118 | 9 | 44,4 | 193-192 | 17 | 58,8 | 425-310 |
12 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
13 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
14 | Pittsburgh Steelers | 9 | 55,6 | 182-170 | 9 | 55,6 | 208-206 | 18 | 55,6 | 390-376 |
15 | Houston Texans | 9 | 55,6 | 163-205 | 9 | 55,6 | 211-198 | 18 | 55,6 | 374-403 |
16 | Cincinnati Bengals | 8 | 37,5 | 231-230 | 9 | 66,7 | 241-204 | 17 | 52,9 | 472-434 |
17 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
18 | Miami Dolphins | 8 | 62,5 | 198-184 | 9 | 33,3 | 147-180 | 17 | 47,1 | 345-364 |
19 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
20 | Indianapolis Colts | 8 | 62,5 | 181-186 | 9 | 33,3 | 195-241 | 17 | 47,1 | 376-427 |
21 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
22 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
23 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
24 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
25 | New York Jets | 8 | 37,5 | 163-142 | 9 | 22,2 | 175-262 | 17 | 29,4 | 338-404 |
26 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
27 | Jacksonville Jaguars | 8 | 37,5 | 181-178 | 9 | 11,1 | 139-257 | 17 | 23,5 | 320-435 |
28 | Oakland Raiders | 8 | 25,0 | 142-203 | 9 | 22,2 | 167-231 | 17 | 23,5 | 309-434 |
29 | New England Patriots | 8 | 25,0 | 152-210 | 9 | 22,2 | 137-207 | 17 | 23,5 | 289-417 |
30 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
31 | Tennessee Titans | 8 | 12,5 | 128-184 | 9 | 22,2 | 183-276 | 17 | 17,6 | 311-460 |
32 | Cleveland Browns | 8 | 25,0 | 119-186 | 9 | 11,1 | 139-249 | 17 | 17,6 | 258-435 |
Detroit Lions | Home | Away | Total |
---|---|---|---|
Games played | 10 | 8 | 18 |
Games won | 7 | 8 | 15 |
Games drawn | 0 | 0 | 0 |
Games lost | 3 | 0 | 3 |
Gjorda poäng | 349 | 246 | 595 |
Gjorda poäng per match | 34,90 | 30,75 | 74,38 |
Insläppta poäng | 242 | 145 | 387 |
Insläppta poäng per match | 24,20 | 18,13 | 48,38 |
Insläppta och gjorda poäng per match | 59,10 | 48,88 | 54,56 |
Chicago Bears | Home | Away | Total |
---|---|---|---|
Games played | 9 | 8 | 17 |
Games won | 4 | 1 | 5 |
Games drawn | 0 | 0 | 0 |
Games lost | 5 | 7 | 12 |
Gjorda poäng | 188 | 122 | 310 |
Gjorda poäng per match | 20,89 | 15,25 | 38,75 |
Insläppta poäng | 170 | 200 | 370 |
Insläppta poäng per match | 18,89 | 25,00 | 46,25 |
Insläppta och gjorda poäng per match | 39,78 | 40,25 | 40,00 |
Point stats for Detroit Lions and Chicago Bears
Detroit Lions has scored a total of 349 goals on home ground during this season of NFL, an average of 34,90 goals per match. In NFL, Detroit Lions has conceaded 242 goals on home ground this season.
During this season of NFL, Detroit Lions has scored a total of 595 goals in the 18 matches they have played, which gives them an average of 74,38 goals scored per match. During this season, Detroit Lions has conceded a total of 387 points in the 18 matches in the league. In average, Detroit Lions has conceded a total of 48,38 points per match.
In away matches this season, Chicago Bears has scored 122 goals in 8 matches. Chicago Bears has in the 8 away matches played during this season of NFL conceded a total of 200 goals, and has an average of 25,00 conceded goals per match.
Chicago Bears have in this season of NFL scored a total of 310 points. In the 17 matches that Chicago Bears have played this season, an average of 38,75 points has been scored per match. Looking at the number of goals this season - Chicago Bears have conceded an average of 46,25 goals per match in the league, in the 17 matches that has been played.