Match information for Detroit Lions -– Chicago Bears in NFL
The match in NFL between Detroit Lions and Chicago Bears was played on 28/11 at 17:30.
Detroit Lions won the last match against Chicago Bears
Detroit Lions finally came out with a victory of 23 goals against 20. Detroit Lions gets new points in NFL for the win against Chicago Bears. Losing the match means that Chicago Bears are left with no new points this round.
Odds for Detroit Lions - Chicago Bears
Ahead of the game between Detroit Lions and Chicago Bears in NFL, were favourites to win according to the betting companies' odds. The betting companies in our odds comparison gave the average odds of for to win against .
A bet on , who were expected to lose at the betting companies, you could place a bet to the odds of 0/0 at . The betting companies didn't believe in a win for , and the betting companies in our odds comparison gave the average odds of for a win.
Before the game, you could bet on a draw between Detroit Lions and Chicago Bears to the best odds of at . The average odds for a draw offered by the betting companies we compared odds from was .
Point record Detroit Lions
Detroit Lions has an averige so far in NFL of 0 scored points per home match. In the 8 home matches played, Detroit Lions now has an average of 0 points per match.
On away grounds, Detroit Lions has scored 18 points in 6 matches. This gives Detroit Lions an away average of 3,00 points per match.
18 points is what Detroit Lions has scored this far during season of NFL, in 14 played matches. The team´s average score per match is 3,00 points.
Point record Chicago Bears
Chicago Bears has played 7 home matches in NFL this season, with 0 collected points. And a record for home matches that reads 0 points per match.
In 7 away matches, Chicago Bears has scored a total of 0 points in NFL In away matches, Chicago Bears has scored an average of 0,00 points per match this season.
In 14 played matches, Chicago Bears has scored 0 points in NFL. The result means that Chicago Bears has an average of 0,00 scored points per match.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 7 | 85,7 | 178-137 | 7 | 85,7 | 191-110 | 14 | 85,7 | 369-247 |
2 | Washington Redskins | 7 | 71,4 | 208-134 | 7 | 57,1 | 188-181 | 14 | 64,3 | 396-315 |
3 | Dallas Cowboys | 7 | 14,3 | 116-234 | 7 | 71,4 | 182-146 | 14 | 42,9 | 298-380 |
4 | New York Giants | 8 | 0,0 | 85-199 | 6 | 33,3 | 123-129 | 14 | 14,3 | 208-328 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 8 | 75,0 | 287-188 | 6 | 100,0 | 172-94 | 14 | 85,7 | 459-282 |
2 | Minnesota Vikings | 8 | 87,5 | 225-140 | 6 | 83,3 | 144-112 | 14 | 85,7 | 369-252 |
3 | Green Bay Packers | 7 | 71,4 | 185-127 | 7 | 71,4 | 194-160 | 14 | 71,4 | 379-287 |
4 | Chicago Bears | 7 | 57,1 | 168-130 | 7 | 0,0 | 98-178 | 14 | 28,6 | 266-308 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Tampa Bay Buccaneers | 7 | 42,9 | 182-170 | 7 | 71,4 | 221-156 | 14 | 57,1 | 403-326 |
2 | Atlanta Falcons | 7 | 42,9 | 143-166 | 7 | 57,1 | 150-176 | 14 | 50,0 | 293-342 |
3 | New Orleans Saints | 8 | 37,5 | 184-181 | 6 | 33,3 | 125-131 | 14 | 35,7 | 309-312 |
4 | Carolina Panthers | 8 | 25,0 | 154-223 | 6 | 16,7 | 93-195 | 14 | 21,4 | 247-418 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Los Angeles Rams | 7 | 57,1 | 175-185 | 7 | 57,1 | 135-153 | 14 | 57,1 | 310-338 |
2 | Seattle Seahawks | 8 | 37,5 | 153-181 | 6 | 83,3 | 162-132 | 14 | 57,1 | 315-313 |
3 | Arizona Cardinals | 8 | 62,5 | 193-149 | 6 | 33,3 | 121-157 | 14 | 50,0 | 314-306 |
4 | San Francisco 49ers | 8 | 50,0 | 194-153 | 6 | 33,3 | 120-167 | 14 | 42,9 | 314-320 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 7 | 85,7 | 178-137 | 7 | 85,7 | 191-110 | 14 | 85,7 | 369-247 |
2 | Detroit Lions | 8 | 75,0 | 287-188 | 6 | 100,0 | 172-94 | 14 | 85,7 | 459-282 |
3 | Minnesota Vikings | 8 | 87,5 | 225-140 | 6 | 83,3 | 144-112 | 14 | 85,7 | 369-252 |
4 | Green Bay Packers | 7 | 71,4 | 185-127 | 7 | 71,4 | 194-160 | 14 | 71,4 | 379-287 |
5 | Washington Redskins | 7 | 71,4 | 208-134 | 7 | 57,1 | 188-181 | 14 | 64,3 | 396-315 |
6 | Tampa Bay Buccaneers | 7 | 42,9 | 182-170 | 7 | 71,4 | 221-156 | 14 | 57,1 | 403-326 |
7 | Los Angeles Rams | 7 | 57,1 | 175-185 | 7 | 57,1 | 135-153 | 14 | 57,1 | 310-338 |
8 | Seattle Seahawks | 8 | 37,5 | 153-181 | 6 | 83,3 | 162-132 | 14 | 57,1 | 315-313 |
9 | Atlanta Falcons | 7 | 42,9 | 143-166 | 7 | 57,1 | 150-176 | 14 | 50,0 | 293-342 |
10 | Arizona Cardinals | 8 | 62,5 | 193-149 | 6 | 33,3 | 121-157 | 14 | 50,0 | 314-306 |
11 | Dallas Cowboys | 7 | 14,3 | 116-234 | 7 | 71,4 | 182-146 | 14 | 42,9 | 298-380 |
12 | San Francisco 49ers | 8 | 50,0 | 194-153 | 6 | 33,3 | 120-167 | 14 | 42,9 | 314-320 |
13 | New Orleans Saints | 8 | 37,5 | 184-181 | 6 | 33,3 | 125-131 | 14 | 35,7 | 309-312 |
14 | Chicago Bears | 7 | 57,1 | 168-130 | 7 | 0,0 | 98-178 | 14 | 28,6 | 266-308 |
15 | Carolina Panthers | 8 | 25,0 | 154-223 | 6 | 16,7 | 93-195 | 14 | 21,4 | 247-418 |
16 | New York Giants | 8 | 0,0 | 85-199 | 6 | 33,3 | 123-129 | 14 | 14,3 | 208-328 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 8 | 100,0 | 190-149 | 7 | 85,7 | 166-129 | 15 | 93,3 | 356-278 |
2 | Detroit Lions | 8 | 75,0 | 287-188 | 6 | 100,0 | 172-94 | 14 | 85,7 | 459-282 |
3 | Philadelphia Eagles | 7 | 85,7 | 178-137 | 7 | 85,7 | 191-110 | 14 | 85,7 | 369-247 |
4 | Minnesota Vikings | 8 | 87,5 | 225-140 | 6 | 83,3 | 144-112 | 14 | 85,7 | 369-252 |
5 | Buffalo Bills | 6 | 100,0 | 210-106 | 8 | 62,5 | 235-204 | 14 | 78,6 | 445-310 |
6 | Green Bay Packers | 7 | 71,4 | 185-127 | 7 | 71,4 | 194-160 | 14 | 71,4 | 379-287 |
7 | Baltimore Ravens | 7 | 71,4 | 217-144 | 8 | 62,5 | 235-205 | 15 | 66,7 | 452-349 |
8 | Pittsburgh Steelers | 6 | 83,3 | 145-93 | 9 | 55,6 | 208-206 | 15 | 66,7 | 353-299 |
9 | Washington Redskins | 7 | 71,4 | 208-134 | 7 | 57,1 | 188-181 | 14 | 64,3 | 396-315 |
10 | Denver Broncos | 7 | 71,4 | 194-118 | 8 | 50,0 | 169-162 | 15 | 60,0 | 363-280 |
11 | Los Angeles Chargers | 8 | 62,5 | 193-176 | 7 | 57,1 | 135-98 | 15 | 60,0 | 328-274 |
12 | Houston Texans | 7 | 71,4 | 159-143 | 8 | 50,0 | 188-184 | 15 | 60,0 | 347-327 |
13 | Tampa Bay Buccaneers | 7 | 42,9 | 182-170 | 7 | 71,4 | 221-156 | 14 | 57,1 | 403-326 |
14 | Seattle Seahawks | 8 | 37,5 | 153-181 | 6 | 83,3 | 162-132 | 14 | 57,1 | 315-313 |
15 | Los Angeles Rams | 7 | 57,1 | 175-185 | 7 | 57,1 | 135-153 | 14 | 57,1 | 310-338 |
16 | Arizona Cardinals | 8 | 62,5 | 193-149 | 6 | 33,3 | 121-157 | 14 | 50,0 | 314-306 |
17 | Atlanta Falcons | 7 | 42,9 | 143-166 | 7 | 57,1 | 150-176 | 14 | 50,0 | 293-342 |
18 | Cincinnati Bengals | 6 | 16,7 | 177-200 | 8 | 62,5 | 222-187 | 14 | 42,9 | 399-387 |
19 | San Francisco 49ers | 8 | 50,0 | 194-153 | 6 | 33,3 | 120-167 | 14 | 42,9 | 314-320 |
20 | Miami Dolphins | 7 | 57,1 | 169-167 | 7 | 28,6 | 107-145 | 14 | 42,9 | 276-312 |
21 | Indianapolis Colts | 6 | 50,0 | 117-133 | 8 | 37,5 | 162-196 | 14 | 42,9 | 279-329 |
22 | Dallas Cowboys | 7 | 14,3 | 116-234 | 7 | 71,4 | 182-146 | 14 | 42,9 | 298-380 |
23 | New Orleans Saints | 8 | 37,5 | 184-181 | 6 | 33,3 | 125-131 | 14 | 35,7 | 309-312 |
24 | New York Jets | 6 | 33,3 | 122-103 | 8 | 25,0 | 161-222 | 14 | 28,6 | 283-325 |
25 | Chicago Bears | 7 | 57,1 | 168-130 | 7 | 0,0 | 98-178 | 14 | 28,6 | 266-308 |
26 | New England Patriots | 6 | 16,7 | 122-154 | 8 | 25,0 | 116-183 | 14 | 21,4 | 238-337 |
27 | Jacksonville Jaguars | 7 | 28,6 | 161-165 | 7 | 14,3 | 102-212 | 14 | 21,4 | 263-377 |
28 | Cleveland Browns | 7 | 28,6 | 116-166 | 7 | 14,3 | 123-190 | 14 | 21,4 | 239-356 |
29 | Tennessee Titans | 7 | 14,3 | 114-161 | 7 | 28,6 | 140-218 | 14 | 21,4 | 254-379 |
30 | Carolina Panthers | 8 | 25,0 | 154-223 | 6 | 16,7 | 93-195 | 14 | 21,4 | 247-418 |
31 | New York Giants | 8 | 0,0 | 85-199 | 6 | 33,3 | 123-129 | 14 | 14,3 | 208-328 |
32 | Oakland Raiders | 6 | 16,7 | 103-155 | 8 | 12,5 | 142-221 | 14 | 14,3 | 245-376 |
Detroit Lions | Home | Away | Total |
---|---|---|---|
Games played | 8 | 6 | 14 |
Games won | 6 | 6 | 12 |
Games drawn | 0 | 0 | 0 |
Games lost | 2 | 0 | 2 |
Gjorda poäng | 287 | 172 | 459 |
Gjorda poäng per match | 35,88 | 28,67 | 76,50 |
Insläppta poäng | 188 | 94 | 282 |
Insläppta poäng per match | 23,50 | 15,67 | 47,00 |
Insläppta och gjorda poäng per match | 59,38 | 44,33 | 52,93 |
Chicago Bears | Home | Away | Total |
---|---|---|---|
Games played | 7 | 7 | 14 |
Games won | 4 | 0 | 4 |
Games drawn | 0 | 0 | 0 |
Games lost | 3 | 7 | 10 |
Gjorda poäng | 168 | 98 | 266 |
Gjorda poäng per match | 24,00 | 14,00 | 38,00 |
Insläppta poäng | 130 | 178 | 308 |
Insläppta poäng per match | 18,57 | 25,43 | 44,00 |
Insläppta och gjorda poäng per match | 42,57 | 39,43 | 41,00 |
Point stats for Detroit Lions and Chicago Bears
Detroit Lions has scored a total of 287 goals on home ground during this season of NFL, an average of 35,88 goals per match. In NFL, Detroit Lions has conceaded 188 goals on home ground this season.
During this season of NFL, Detroit Lions has scored a total of 459 goals in the 14 matches they have played, which gives them an average of 76,50 goals scored per match. During this season, Detroit Lions has conceded a total of 282 points in the 14 matches in the league. In average, Detroit Lions has conceded a total of 47,00 points per match.
In away matches this season, Chicago Bears has scored 98 goals in 7 matches. Chicago Bears has in the 7 away matches played during this season of NFL conceded a total of 178 goals, and has an average of 25,43 conceded goals per match.
Chicago Bears have in this season of NFL scored a total of 266 points. In the 14 matches that Chicago Bears have played this season, an average of 38,00 points has been scored per match. Looking at the number of goals this season - Chicago Bears have conceded an average of 44,00 goals per match in the league, in the 14 matches that has been played.