Kick-off 04-05-2025 12:00
Manchester United will face Manchester City in a match starting at 12:00 on the 4/5 in FA Women's Super League.
Grundserie | MP | GF-GA | Pts | |||||||
1 | Chelsea | 5 | 13-4 | 15 | 6 | 23-2 | 16 | 11 | 36-6 | 31 |
2 | Manchester United | 5 | 8-0 | 11 | 6 | 9-4 | 13 | 11 | 17-4 | 24 |
3 | Arsenal | 6 | 16-3 | 11 | 5 | 7-1 | 12 | 11 | 23-4 | 23 |
4 | Manchester City | 6 | 15-5 | 15 | 5 | 7-6 | 7 | 11 | 22-11 | 22 |
5 | Brighton and Hove Albion | 6 | 14-6 | 14 | 5 | 4-12 | 3 | 11 | 18-18 | 17 |
6 | Tottenham Hotspur | 6 | 11-8 | 12 | 5 | 5-12 | 3 | 11 | 16-20 | 15 |
7 | Liverpool | 6 | 5-9 | 5 | 5 | 6-9 | 7 | 11 | 11-18 | 12 |
8 | Everton | 6 | 5-8 | 10 | 5 | 1-8 | 1 | 11 | 6-16 | 11 |
9 | Aston Villa | 5 | 9-7 | 8 | 6 | 3-12 | 1 | 11 | 12-19 | 9 |
10 | West Ham United | 5 | 7-10 | 7 | 6 | 5-14 | 1 | 11 | 12-24 | 8 |
11 | Crystal Palace | 5 | 1-12 | 3 | 6 | 7-18 | 4 | 11 | 8-30 | 7 |
12 | Leicester | 5 | 2-6 | 4 | 6 | 1-8 | 2 | 11 | 3-14 | 6 |
Manchester United | Home | Away | Total |
---|---|---|---|
Games played | 5 | 6 | 11 |
Games won | 3 | 4 | 7 |
Games drawn | 2 | 1 | 3 |
Games lost | 0 | 1 | 1 |
Goals for | 8 | 9 | 17 |
Goals for per game | 1,60 | 1,50 | 2,83 |
Goals against | 0 | 4 | 4 |
Goals against per game | 0,00 | 0,67 | 0,67 |
Goals against and for per game | 1,60 | 2,17 | 1,91 |
Manchester City | Home | Away | Total |
---|---|---|---|
Games played | 6 | 5 | 11 |
Games won | 5 | 2 | 7 |
Games drawn | 0 | 1 | 1 |
Games lost | 1 | 2 | 3 |
Goals for | 15 | 7 | 22 |
Goals for per game | 2,50 | 1,40 | 4,40 |
Goals against | 5 | 6 | 11 |
Goals against per game | 0,83 | 1,20 | 2,20 |
Goals against and for per game | 3,33 | 2,60 | 3,00 |
Goal stats for Manchester United and Manchester City
Manchester United has scored a total of 8 goals on home ground during this season of FA Women's Super League, an average of 1,60 goals per match. On home ground, Manchester United has conceded an average of 0,00 goals in this season of FA Women's Super League.
In the 11 matches Manchester United has played in FA Women's Super League this season, the team has scored a total of 17 goals, which means an average of 2,83 goals scored per match. During this season, Manchester United has conceded a total of 4 goals in the 11 matches in the league. In average, Manchester United has conceded a total of 0,67 goals per match.
Looking to the amount of scored goals in away matches, Manchester City has scored a total of 7 goals in the 5 away matches they've played this season of FA Women's Super League. The away team, Manchester City, has an average of 1,20 conceded goals per match in FA Women's Super League.
Manchester City has scored an average of 4,40 goals per match in FA Women's Super League in the 11 matches played during the season. During this season of the league, Manchester City, has in the 11 matches played conceded an average of 2,20 goals per match.