Kick-off 07-01-2025 18:00
The match between New York Jets - Miami Dolphins will start at 18:00 on the 7/1.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 7 | 85,7 | 178-137 | 7 | 85,7 | 191-110 | 14 | 85,7 | 369-247 |
2 | Washington Redskins | 7 | 71,4 | 208-134 | 7 | 57,1 | 188-181 | 14 | 64,3 | 396-315 |
3 | Dallas Cowboys | 7 | 14,3 | 116-234 | 7 | 71,4 | 182-146 | 14 | 42,9 | 298-380 |
4 | New York Giants | 8 | 0,0 | 85-199 | 6 | 33,3 | 123-129 | 14 | 14,3 | 208-328 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 8 | 75,0 | 287-188 | 6 | 100,0 | 172-94 | 14 | 85,7 | 459-282 |
2 | Minnesota Vikings | 8 | 87,5 | 225-140 | 6 | 83,3 | 144-112 | 14 | 85,7 | 369-252 |
3 | Green Bay Packers | 7 | 71,4 | 185-127 | 7 | 71,4 | 194-160 | 14 | 71,4 | 379-287 |
4 | Chicago Bears | 7 | 57,1 | 168-130 | 7 | 0,0 | 98-178 | 14 | 28,6 | 266-308 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Tampa Bay Buccaneers | 7 | 42,9 | 182-170 | 7 | 71,4 | 221-156 | 14 | 57,1 | 403-326 |
2 | Atlanta Falcons | 7 | 42,9 | 143-166 | 7 | 57,1 | 150-176 | 14 | 50,0 | 293-342 |
3 | New Orleans Saints | 8 | 37,5 | 184-181 | 6 | 33,3 | 125-131 | 14 | 35,7 | 309-312 |
4 | Carolina Panthers | 8 | 25,0 | 154-223 | 6 | 16,7 | 93-195 | 14 | 21,4 | 247-418 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Los Angeles Rams | 7 | 57,1 | 175-185 | 7 | 57,1 | 135-153 | 14 | 57,1 | 310-338 |
2 | Seattle Seahawks | 8 | 37,5 | 153-181 | 6 | 83,3 | 162-132 | 14 | 57,1 | 315-313 |
3 | Arizona Cardinals | 8 | 62,5 | 193-149 | 6 | 33,3 | 121-157 | 14 | 50,0 | 314-306 |
4 | San Francisco 49ers | 8 | 50,0 | 194-153 | 6 | 33,3 | 120-167 | 14 | 42,9 | 314-320 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 7 | 85,7 | 178-137 | 7 | 85,7 | 191-110 | 14 | 85,7 | 369-247 |
2 | Detroit Lions | 8 | 75,0 | 287-188 | 6 | 100,0 | 172-94 | 14 | 85,7 | 459-282 |
3 | Minnesota Vikings | 8 | 87,5 | 225-140 | 6 | 83,3 | 144-112 | 14 | 85,7 | 369-252 |
4 | Green Bay Packers | 7 | 71,4 | 185-127 | 7 | 71,4 | 194-160 | 14 | 71,4 | 379-287 |
5 | Washington Redskins | 7 | 71,4 | 208-134 | 7 | 57,1 | 188-181 | 14 | 64,3 | 396-315 |
6 | Tampa Bay Buccaneers | 7 | 42,9 | 182-170 | 7 | 71,4 | 221-156 | 14 | 57,1 | 403-326 |
7 | Los Angeles Rams | 7 | 57,1 | 175-185 | 7 | 57,1 | 135-153 | 14 | 57,1 | 310-338 |
8 | Seattle Seahawks | 8 | 37,5 | 153-181 | 6 | 83,3 | 162-132 | 14 | 57,1 | 315-313 |
9 | Atlanta Falcons | 7 | 42,9 | 143-166 | 7 | 57,1 | 150-176 | 14 | 50,0 | 293-342 |
10 | Arizona Cardinals | 8 | 62,5 | 193-149 | 6 | 33,3 | 121-157 | 14 | 50,0 | 314-306 |
11 | Dallas Cowboys | 7 | 14,3 | 116-234 | 7 | 71,4 | 182-146 | 14 | 42,9 | 298-380 |
12 | San Francisco 49ers | 8 | 50,0 | 194-153 | 6 | 33,3 | 120-167 | 14 | 42,9 | 314-320 |
13 | New Orleans Saints | 8 | 37,5 | 184-181 | 6 | 33,3 | 125-131 | 14 | 35,7 | 309-312 |
14 | Chicago Bears | 7 | 57,1 | 168-130 | 7 | 0,0 | 98-178 | 14 | 28,6 | 266-308 |
15 | Carolina Panthers | 8 | 25,0 | 154-223 | 6 | 16,7 | 93-195 | 14 | 21,4 | 247-418 |
16 | New York Giants | 8 | 0,0 | 85-199 | 6 | 33,3 | 123-129 | 14 | 14,3 | 208-328 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 8 | 100,0 | 190-149 | 7 | 85,7 | 166-129 | 15 | 93,3 | 356-278 |
2 | Detroit Lions | 8 | 75,0 | 287-188 | 6 | 100,0 | 172-94 | 14 | 85,7 | 459-282 |
3 | Philadelphia Eagles | 7 | 85,7 | 178-137 | 7 | 85,7 | 191-110 | 14 | 85,7 | 369-247 |
4 | Minnesota Vikings | 8 | 87,5 | 225-140 | 6 | 83,3 | 144-112 | 14 | 85,7 | 369-252 |
5 | Buffalo Bills | 6 | 100,0 | 210-106 | 8 | 62,5 | 235-204 | 14 | 78,6 | 445-310 |
6 | Green Bay Packers | 7 | 71,4 | 185-127 | 7 | 71,4 | 194-160 | 14 | 71,4 | 379-287 |
7 | Baltimore Ravens | 7 | 71,4 | 217-144 | 8 | 62,5 | 235-205 | 15 | 66,7 | 452-349 |
8 | Pittsburgh Steelers | 6 | 83,3 | 145-93 | 9 | 55,6 | 208-206 | 15 | 66,7 | 353-299 |
9 | Washington Redskins | 7 | 71,4 | 208-134 | 7 | 57,1 | 188-181 | 14 | 64,3 | 396-315 |
10 | Denver Broncos | 7 | 71,4 | 194-118 | 8 | 50,0 | 169-162 | 15 | 60,0 | 363-280 |
11 | Los Angeles Chargers | 8 | 62,5 | 193-176 | 7 | 57,1 | 135-98 | 15 | 60,0 | 328-274 |
12 | Houston Texans | 7 | 71,4 | 159-143 | 8 | 50,0 | 188-184 | 15 | 60,0 | 347-327 |
13 | Tampa Bay Buccaneers | 7 | 42,9 | 182-170 | 7 | 71,4 | 221-156 | 14 | 57,1 | 403-326 |
14 | Seattle Seahawks | 8 | 37,5 | 153-181 | 6 | 83,3 | 162-132 | 14 | 57,1 | 315-313 |
15 | Los Angeles Rams | 7 | 57,1 | 175-185 | 7 | 57,1 | 135-153 | 14 | 57,1 | 310-338 |
16 | Arizona Cardinals | 8 | 62,5 | 193-149 | 6 | 33,3 | 121-157 | 14 | 50,0 | 314-306 |
17 | Atlanta Falcons | 7 | 42,9 | 143-166 | 7 | 57,1 | 150-176 | 14 | 50,0 | 293-342 |
18 | Cincinnati Bengals | 6 | 16,7 | 177-200 | 8 | 62,5 | 222-187 | 14 | 42,9 | 399-387 |
19 | San Francisco 49ers | 8 | 50,0 | 194-153 | 6 | 33,3 | 120-167 | 14 | 42,9 | 314-320 |
20 | Miami Dolphins | 7 | 57,1 | 169-167 | 7 | 28,6 | 107-145 | 14 | 42,9 | 276-312 |
21 | Indianapolis Colts | 6 | 50,0 | 117-133 | 8 | 37,5 | 162-196 | 14 | 42,9 | 279-329 |
22 | Dallas Cowboys | 7 | 14,3 | 116-234 | 7 | 71,4 | 182-146 | 14 | 42,9 | 298-380 |
23 | New Orleans Saints | 8 | 37,5 | 184-181 | 6 | 33,3 | 125-131 | 14 | 35,7 | 309-312 |
24 | New York Jets | 6 | 33,3 | 122-103 | 8 | 25,0 | 161-222 | 14 | 28,6 | 283-325 |
25 | Chicago Bears | 7 | 57,1 | 168-130 | 7 | 0,0 | 98-178 | 14 | 28,6 | 266-308 |
26 | New England Patriots | 6 | 16,7 | 122-154 | 8 | 25,0 | 116-183 | 14 | 21,4 | 238-337 |
27 | Jacksonville Jaguars | 7 | 28,6 | 161-165 | 7 | 14,3 | 102-212 | 14 | 21,4 | 263-377 |
28 | Cleveland Browns | 7 | 28,6 | 116-166 | 7 | 14,3 | 123-190 | 14 | 21,4 | 239-356 |
29 | Tennessee Titans | 7 | 14,3 | 114-161 | 7 | 28,6 | 140-218 | 14 | 21,4 | 254-379 |
30 | Carolina Panthers | 8 | 25,0 | 154-223 | 6 | 16,7 | 93-195 | 14 | 21,4 | 247-418 |
31 | New York Giants | 8 | 0,0 | 85-199 | 6 | 33,3 | 123-129 | 14 | 14,3 | 208-328 |
32 | Oakland Raiders | 6 | 16,7 | 103-155 | 8 | 12,5 | 142-221 | 14 | 14,3 | 245-376 |
New York Jets | Home | Away | Total |
---|---|---|---|
Games played | 6 | 8 | 14 |
Games won | 2 | 2 | 4 |
Games drawn | 0 | 0 | 0 |
Games lost | 4 | 6 | 10 |
Gjorda poäng | 122 | 161 | 283 |
Gjorda poäng per match | 20,33 | 20,13 | 35,38 |
Insläppta poäng | 103 | 222 | 325 |
Insläppta poäng per match | 17,17 | 27,75 | 40,63 |
Insläppta och gjorda poäng per match | 37,50 | 47,88 | 43,43 |
Miami Dolphins | Home | Away | Total |
---|---|---|---|
Games played | 7 | 7 | 14 |
Games won | 4 | 2 | 6 |
Games drawn | 0 | 0 | 0 |
Games lost | 3 | 5 | 8 |
Gjorda poäng | 169 | 107 | 276 |
Gjorda poäng per match | 24,14 | 15,29 | 39,43 |
Insläppta poäng | 167 | 145 | 312 |
Insläppta poäng per match | 23,86 | 20,71 | 44,57 |
Insläppta och gjorda poäng per match | 48,00 | 36,00 | 42,00 |
Point stats for New York Jets and Miami Dolphins
In the 6 matches played on home ground this season of NFL, New York Jets has scored a total of 122 points, which gives an average of 20,33 points scored per match. In the 6 matches played on home ground during this season, New York Jets has conceded 103 points in total, which means an average of 17,17 points per match.
During this season of NFL, New York Jets has scored a total of 283 goals in the 14 matches they have played, which gives them an average of 35,38 goals scored per match. During this season, New York Jets has conceded a total of 325 points in the 14 matches in the league. In average, New York Jets has conceded a total of 40,63 points per match.
Looking to the amount of scored points in away matches, Miami Dolphins has scored a total of 107 points in the 7 away matches they've played this season of NFL. Miami Dolphins does on the other hand have a record of 145 conceded points during this season of NFL.
Miami Dolphins has produced an average of 39,43 points per match in the 14 played in NFL. During this season of the league, Miami Dolphins, has in the 14 matches played conceded an average of 44,57 points per match.