How Philadelphia Eagles - Kansas City Chiefs played out on 9/2
The match between Philadelphia Eagles and Kansas City Chiefs in NFL was played on 9/2 with kick-off at 23:30.
Philadelphia Eagles won the match against Kansas City Chiefs
In the end, Philadelphia Eagles won the match against Kansas City Chiefs with a score of 40 - 22. Philadelphia Eagles gets another new points to the table after defeating Kansas City Chiefs. The losing team will on the other hand leave this round of NFL empty handed. After the points for the match have been handed out we can find Philadelphia Eagles on place with points in the table, and Kansas City Chiefs on place 1 with a total of points.
Point record Philadelphia Eagles
Philadelphia Eagles has scored 0 points at home during NFL this far, in 13 matches. Philadelphia Eagles has an average score in home matches of 0 points per match.
This season, Philadelphia Eagles has scored 18 points in 8 away matches played. In away matches, Philadelphia Eagles has an average of 2,25 points per match.
In the total 21 matches that Philadelphia Eagles has played during this season of NFL, the team has scored 18 points. With an average of 2,25 points per match.
Point record Kansas City Chiefs
The score for Kansas City Chiefs in home matches this season is 0 scored points in 10 matches played at home. Kansas City Chiefs has a score of 0 points per home match in average.
Kansas City Chiefs has a score of 24 points in NFL in 11 played away matches. This means that Philadelphia Eagles has an average of 2,18 points per match on away grounds.
Kansas City Chiefs has in NFL scored 24 points in 21 played matches this season. With that, Kansas City Chiefs has scored an average of 2,18 points per played game.
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
2 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
3 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
4 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
3 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
4 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
2 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
3 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
4 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
2 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
3 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
4 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
2 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
3 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
4 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
5 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
6 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
7 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
8 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
9 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
10 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
11 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
12 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
13 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
14 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
15 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
16 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
Grundserie | MP | V (%) | PG-MP | |||||||
1 | Kansas City Chiefs | 8 | 100,0 | 190-149 | 10 | 80,0 | 224-187 | 18 | 88,9 | 414-336 |
2 | Detroit Lions | 9 | 77,8 | 318-197 | 8 | 100,0 | 246-145 | 17 | 88,2 | 564-342 |
3 | Philadelphia Eagles | 9 | 88,9 | 239-157 | 8 | 75,0 | 224-146 | 17 | 82,4 | 463-303 |
4 | Minnesota Vikings | 9 | 88,9 | 252-165 | 8 | 75,0 | 180-167 | 17 | 82,4 | 432-332 |
5 | Buffalo Bills | 8 | 100,0 | 274-141 | 9 | 55,6 | 251-227 | 17 | 76,5 | 525-368 |
6 | Baltimore Ravens | 8 | 75,0 | 252-154 | 10 | 70,0 | 297-209 | 18 | 72,2 | 549-363 |
7 | Washington Redskins | 9 | 77,8 | 274-191 | 8 | 62,5 | 211-200 | 17 | 70,6 | 485-391 |
8 | Green Bay Packers | 9 | 66,7 | 241-151 | 8 | 62,5 | 219-187 | 17 | 64,7 | 460-338 |
9 | Los Angeles Chargers | 8 | 62,5 | 193-176 | 9 | 66,7 | 209-125 | 17 | 64,7 | 402-301 |
10 | Tampa Bay Buccaneers | 9 | 55,6 | 257-203 | 8 | 62,5 | 245-182 | 17 | 58,8 | 502-385 |
11 | Denver Broncos | 8 | 75,0 | 232-118 | 9 | 44,4 | 193-192 | 17 | 58,8 | 425-310 |
12 | Seattle Seahawks | 9 | 33,3 | 177-208 | 8 | 87,5 | 198-160 | 17 | 58,8 | 375-368 |
13 | Los Angeles Rams | 9 | 55,6 | 213-224 | 8 | 62,5 | 154-162 | 17 | 58,8 | 367-386 |
14 | Pittsburgh Steelers | 9 | 55,6 | 182-170 | 9 | 55,6 | 208-206 | 18 | 55,6 | 390-376 |
15 | Houston Texans | 9 | 55,6 | 163-205 | 9 | 55,6 | 211-198 | 18 | 55,6 | 374-403 |
16 | Cincinnati Bengals | 8 | 37,5 | 231-230 | 9 | 66,7 | 241-204 | 17 | 52,9 | 472-434 |
17 | Arizona Cardinals | 9 | 66,7 | 240-173 | 8 | 25,0 | 160-206 | 17 | 47,1 | 400-379 |
18 | Miami Dolphins | 8 | 62,5 | 198-184 | 9 | 33,3 | 147-180 | 17 | 47,1 | 345-364 |
19 | Atlanta Falcons | 9 | 44,4 | 215-217 | 8 | 50,0 | 174-206 | 17 | 47,1 | 389-423 |
20 | Indianapolis Colts | 8 | 62,5 | 181-186 | 9 | 33,3 | 195-241 | 17 | 47,1 | 376-427 |
21 | Dallas Cowboys | 9 | 22,2 | 161-281 | 8 | 62,5 | 189-187 | 17 | 41,2 | 350-468 |
22 | San Francisco 49ers | 9 | 44,4 | 228-193 | 8 | 25,0 | 161-243 | 17 | 35,3 | 389-436 |
23 | New Orleans Saints | 9 | 33,3 | 194-206 | 8 | 25,0 | 144-192 | 17 | 29,4 | 338-398 |
24 | Chicago Bears | 9 | 44,4 | 188-170 | 8 | 12,5 | 122-200 | 17 | 29,4 | 310-370 |
25 | New York Jets | 8 | 37,5 | 163-142 | 9 | 22,2 | 175-262 | 17 | 29,4 | 338-404 |
26 | Carolina Panthers | 9 | 33,3 | 190-253 | 8 | 25,0 | 151-281 | 17 | 29,4 | 341-534 |
27 | Jacksonville Jaguars | 8 | 37,5 | 181-178 | 9 | 11,1 | 139-257 | 17 | 23,5 | 320-435 |
28 | Oakland Raiders | 8 | 25,0 | 142-203 | 9 | 22,2 | 167-231 | 17 | 23,5 | 309-434 |
29 | New England Patriots | 8 | 25,0 | 152-210 | 9 | 22,2 | 137-207 | 17 | 23,5 | 289-417 |
30 | New York Giants | 9 | 11,1 | 130-232 | 8 | 25,0 | 143-183 | 17 | 17,6 | 273-415 |
31 | Tennessee Titans | 8 | 12,5 | 128-184 | 9 | 22,2 | 183-276 | 17 | 17,6 | 311-460 |
32 | Cleveland Browns | 8 | 25,0 | 119-186 | 9 | 11,1 | 139-249 | 17 | 17,6 | 258-435 |
Philadelphia Eagles | Home | Away | Total |
---|---|---|---|
Games played | 13 | 8 | 21 |
Games won | 12 | 6 | 18 |
Games drawn | 0 | 0 | 0 |
Games lost | 1 | 2 | 3 |
Gjorda poäng | 384 | 224 | 608 |
Gjorda poäng per match | 29,54 | 28,00 | 76,00 |
Insläppta poäng | 234 | 146 | 380 |
Insläppta poäng per match | 18,00 | 18,25 | 47,50 |
Insläppta och gjorda poäng per match | 47,54 | 46,25 | 47,05 |
Kansas City Chiefs | Home | Away | Total |
---|---|---|---|
Games played | 10 | 11 | 21 |
Games won | 10 | 8 | 18 |
Games drawn | 0 | 0 | 0 |
Games lost | 0 | 3 | 3 |
Gjorda poäng | 245 | 246 | 491 |
Gjorda poäng per match | 24,50 | 22,36 | 44,64 |
Insläppta poäng | 192 | 227 | 419 |
Insläppta poäng per match | 19,20 | 20,64 | 38,09 |
Insläppta och gjorda poäng per match | 43,70 | 43,00 | 43,33 |
Statistics for Philadelphia Eagles - Kansas City Chiefs
Philadelphia Eagles has scored 384 points in home matches during this season of NFL, an average of 29,54 points scored per match. In NFL, Philadelphia Eagles has conceaded 234 goals on home ground this season.
In total, Philadelphia Eagles has produced 608 goals in NFL during the season. In the 21 matches the team has played, Philadelphia Eagles has an average of 76,00 goals scored per game. During this season, Philadelphia Eagles has conceded a total of 380 points in the 21 matches in the league. In average, Philadelphia Eagles has conceded a total of 47,50 points per match.
Looking to the amount of scored points in away matches, Kansas City Chiefs has scored a total of 246 points in the 11 away matches they've played this season of NFL. The away team, Kansas City Chiefs, has an average of 20,64 conceded goals per match in NFL.
Kansas City Chiefs has scored an average of 44,64 goals per match in NFL in the 21 matches played during the season. Looking at the number of goals this season - Kansas City Chiefs have conceded an average of 38,09 goals per match in the league, in the 21 matches that has been played.