Kick-off 16-02-2025 15:00
The match between West Ham United - Brighton and Hove Albion will be played on the 16 februari in FA Women's Super League, starting at 15:00.
Grundserie | MP | GF-GA | Pts | |||||||
1 | Chelsea | 6 | 14-4 | 18 | 6 | 23-2 | 16 | 12 | 37-6 | 34 |
2 | Manchester United | 6 | 11-0 | 14 | 6 | 9-4 | 13 | 12 | 20-4 | 27 |
3 | Manchester City | 6 | 15-5 | 15 | 6 | 11-8 | 10 | 12 | 26-13 | 25 |
4 | Arsenal | 6 | 16-3 | 11 | 6 | 7-2 | 12 | 12 | 23-5 | 23 |
5 | Tottenham Hotspur | 6 | 11-8 | 12 | 6 | 8-14 | 6 | 12 | 19-22 | 18 |
6 | Brighton and Hove Albion | 6 | 14-6 | 14 | 6 | 4-15 | 3 | 12 | 18-21 | 17 |
7 | Liverpool | 6 | 5-9 | 5 | 6 | 7-11 | 7 | 12 | 12-20 | 12 |
8 | West Ham United | 6 | 9-10 | 10 | 6 | 5-14 | 1 | 12 | 14-24 | 11 |
9 | Everton | 6 | 5-8 | 10 | 6 | 1-10 | 1 | 12 | 6-18 | 11 |
10 | Aston Villa | 6 | 11-11 | 8 | 6 | 3-12 | 1 | 12 | 14-23 | 9 |
11 | Leicester | 6 | 4-7 | 7 | 6 | 1-8 | 2 | 12 | 5-15 | 9 |
12 | Crystal Palace | 6 | 3-15 | 3 | 6 | 7-18 | 4 | 12 | 10-33 | 7 |
West Ham United | Home | Away | Total |
---|---|---|---|
Games played | 6 | 6 | 12 |
Games won | 3 | 0 | 3 |
Games drawn | 1 | 1 | 2 |
Games lost | 2 | 5 | 7 |
Goals for | 9 | 5 | 14 |
Goals for per game | 1,50 | 0,83 | 2,33 |
Goals against | 10 | 14 | 24 |
Goals against per game | 1,67 | 2,33 | 4,00 |
Goals against and for per game | 3,17 | 3,17 | 3,17 |
Brighton and Hove Albion | Home | Away | Total |
---|---|---|---|
Games played | 6 | 6 | 12 |
Games won | 4 | 1 | 5 |
Games drawn | 2 | 0 | 2 |
Games lost | 0 | 5 | 5 |
Goals for | 14 | 4 | 18 |
Goals for per game | 2,33 | 0,67 | 3,00 |
Goals against | 6 | 15 | 21 |
Goals against per game | 1,00 | 2,50 | 3,50 |
Goals against and for per game | 3,33 | 3,17 | 3,25 |
Goal stats for West Ham United and Brighton and Hove Albion
In the 6 matches played on home ground this season of FA Women's Super League, West Ham United has scored a total of 9 goals, which gives an average of 1,50 goals scored per match. West Ham United has conceded a total of 10 goals on home ground during this season of FA Women's Super League. In the 6 matches played on home ground West Ham United has an average of 1,67 conceded goals per match.
During this season of FA Women's Super League, West Ham United has scored a total of 14 goals in the 12 matches they have played, which gives them an average of 2,33 goals scored per match. During this season, West Ham United has conceded a total of 24 goals in the 12 matches in the league. In average, West Ham United has conceded a total of 4,00 goals per match.
In away matches this season, Brighton and Hove Albion has scored 4 goals in 6 matches. Brighton and Hove Albion has in the 6 away matches played during this season of FA Women's Super League conceded a total of 15 goals, and has an average of 2,50 conceded goals per match.
Brighton and Hove Albion has scored an average of 3,00 goals per match in FA Women's Super League in the 12 matches played during the season. During the past season, Brighton and Hove Albion has conceded a total of 21 goals. This means that Brighton and Hove Albion has conceded an average of 3,50 goals in the 12 matches that has been played in FA Women's Super League.